
What is difference between boAt Storm Call and boAt Wave Connect?
boAt Storm Call | boAt Wave Connect | |
---|---|---|
BRAND | boAt | boAt |
Model | Storm call | Wave Connect |
Display | 1.69inch HD Display | 1.69 inch HD Display |
Pixels Resolution | 240 x 280 Pixels | 240 x 280 |
Watch Faces | 150+ Watch Faces | 100+ watch faces |
Brightness | 550 Nits | Crystal clear HD screen paired with a high brightness display. Never miss out on anything even in the most sunny days |
Dial Shape | Rectangle | Rectangle |
Dial Material | * Dial Material information not mentioned by manufacturer. | * Dial Material Information not mentioned by manufacturer. |
Strap material | Silicone | Silicone |
Ideal For | Men & Women | Men & Women |
Bluetooth Calling | Answer and make calls with Bluetooth directly from your watch | Answer and make calls with Bluetooth directly from your watch |
Call Features | Reject Calls, Take Calls, Speed Dial, Save up to 10 Contacts, Call History Can Take Calls with inbuilt Mic and Speaker | Reject Calls, Take Calls, Speed Dial, Save and call 20 contacts right from your smartwatch, Call History Can Take Calls with inbuilt Mic and Speaker |
In Built Speaker | Yes | Yes |
In Built Microphone | Yes | Yes |
Weight | 45gms | 42g |
Colors | Black, Blue, Green | Blue, Black, Grey |
Built-in games | – | – |
Bluetooth Version | v5.0 | V 5.1 |
Sports Mode | Multiple sports modes | 60+ Sports Modes |
Battery | 220 mAh | 300 mAh |
Battery Life | Upto 10 days * 2 days with Bluetooth Calling | 5 to 8 Days Normal usage, 2 to 3 Days on blutooth Calling |
Fast Charging | Yes | Yes |
Charger Type | Magnetic Charger | Magnetic Charger |
Charging Time | 2.5 hours | 2 hours |
Water Resistance | IP68 Dust, Sweat & Splash Resistant | IP68: Dust, Sweat & Splash Resistant |
Weather Update | Yes | Yes |
Alarm | Yes | Yes |
GPS | No | No |
Heart Rate Monitor | Yes | Yes |
Sleep Tracker | Yes | Yes |
SpO2 Sensors | Yes | Yes |
Smart Notifications | Yes Calls, Text, Email, Social Media App Alerts, Weather), Alarm Clock, Calendar Alerts | Yes Calls, Text, Email, Social Media App Alerts, Weather), Alarm Clock, Calendar Alerts |
Compatible OS | Android, iOS | Android, iOS |
Box Contents | Smartwatch, Magnetic Charging Cable, User Manual, Warranty Card | Wave Connect, Magnetic Charging Cable, User Manual, Warranty Card |
WARRANTY | 1 Year Warranty | 1 Year Warranty |
Also Read : boAt Storm Call vs boAt Xtend Talk
Also Read : BLUETOOTH CALLING SMARTWATCH UNDER 3000
Source : Flipkart & boAt website.
Buy boAt Storm Call Smartwatch at Lowest Price
Model | Colors | Buy |
---|---|---|
boAt Storm call | Black | Check Price on Flipkart |
boAt Storm call | Blue | Check Price on Flipkart |
boAt Storm call | Green | Check Price on Flipkart |
Model | Colors | Buy |
---|---|---|
boAt Storm call | Black | Check Price on boAt Website |
boAt Storm call | Blue | Check Price on boAt Website |
boAt Storm call | Green | Check Price on boAt Website |
Buy boAt Wave Connect Bluetooth Calling Smartwatch at Lowest Price
Model | Colors | Buy |
---|---|---|
boAt Wave Connect | Blue Strap | Check Price on Flipkart Website |
boAt Wave Connect | Black Strap | Check Price on Flipkart Website |
boAt Wave Connect | Grey Strap | Check Price on Flipkart Website |
Model | Colors | Buy |
---|---|---|
boAt Wave Connect | Blue Strap | Check Price on boAt Website |
boAt Wave Connect | Black Strap | Check Price on boAt Website |
boAt Wave Connect | Grey Strap | Check Price on boAt Website |