What is difference between Infinix Zero 5G and Tecno POVA 5G?
Infinix Zero 5G | Tecno POVA 5G | |
---|---|---|
Launch Date | 2022, Feb 14 (India) | 2022, Feb 08 (India) |
Display | 6.78 inch Full HD+ LCD Display | 6.9 FHD+ IPS LCD Display |
Refresh Rate | 120 Hz | 120Hz |
Weight | 199 g | 219 g |
Colors | Cosmic Black, Skylight Orange | Aether Black |
SIM Card Slot | DUAL NANO SIM+MICRO SD | Dual SIM (Nano-SIM, dual stand-by) |
5G Support | Yes | Yes |
SD Slot | Expandable Upto 256 GB | Expandable memory upto 512GB |
Rear camera | 48 MP (f/1.79 Aperture) + 13 MP Portrait Lens + 2 MP Bokeh Lens | 50MP main camera +2MP + AI lens + Quad flash |
Video(Rear) | 4K (at 30 fps) | 1080p@30fps |
Front camera | 16MP Front Camera | 16MP front camera with dual Flash |
Video(Front) | 4K (at 30 fps) | 1080p@30fps |
Fingerprint sensor | Side-mounted | Side-mounted |
Chipset | Mediatek Dimensity 900 Processor (6nm) | Mediatek Dimensity 900 Processor (6nm) |
GPU | Mali-G68 MC4 | Mali-G68 MC4 |
OS | Android 11 | Android 11 |
UI | XOS 10 | HIOS 8.0 |
BATTERY | 5000 mAh Battery | 6000mAh |
Charging | 33W Fast charging | 18W Flash Charge |
Also Read : Infinix Zero 5G vs Vivo T1 5G
Also Read : Flipkart, Amazon, Tecno & Infinix Websites.
Infinix Zero 5G – Price in India
Ram | Internal Storage | Color’s | Buy |
---|---|---|---|
8 GB | 128 GB | Cosmic Black | Check Pricing |
8 GB | 128 GB | Skylight Orange | Check Pricing |
Also Read : Best Mobile Phones Under 15000 in India