
What is difference between Infinix Zero 5G and Vivo T1 5G?
Infinix Zero 5G | Vivo T1 5G | |
---|---|---|
Launch Date | 2022, Feb 14 (India) | 2022, Feb 09 (India) |
Display | 6.78 inch Full HD+ LCD Display | 6.58- inch IPS LCD FHD+ |
Refresh Rate | 120 Hz | 120 Hz |
Weight | 199 g | 187g |
Colors | Cosmic Black, Skylight Orange | Starlight Black, Rainbow Fantasy |
SIM Card Slot | DUAL NANO SIM+MICRO SD | Hybrid Slot |
5G Support | Yes | Yes |
SD Slot | Expandable Upto 256 GB | Expandable Upto 1 TB |
Rear camera | 48 MP (f/1.79 Aperture) + 13 MP Portrait Lens + 2 MP Bokeh Lens | 50MP (f/1.8 Aperture) + 2MP (f/2.4 Aperture) + 2MP (f/2.4 Aperture) |
Video(Rear) | 4K (at 30 fps) | 1080p@30fps |
Front camera | 16MP Front Camera | 16MP Front Camera f/2.0 Aperture |
Video(Front) | 4K (at 30 fps) | 1080p@30fps |
Fingerprint sensor | Side-mounted | Side fingerprint sensor |
Chipset | Mediatek Dimensity 900 Processor (6nm) | Snapdragon 695 5G Processor |
GPU | Mali-G68 MC4 | Qualcomm Adreno 619 |
OS | Android 11 | Android 12 |
UI | XOS 10 | Funtouch OS 12.0 |
BATTERY | 5000 mAh Battery | 5000mAh |
Charging | 33W Fast charging | 18 W Fast charging |
Also Read : Best Mobile Phones Under 15000 in India
Source : Vivo, Infinix &Flipkart Websites
Infinix Zero 5G – Price in India
Ram | Internal Storage | Color’s | Buy |
---|---|---|---|
8 GB | 128 GB | Cosmic Black | Check Pricing |
8 GB | 128 GB | Skylight Orange | Check Pricing |
Also Read : MOBILE UNDER 20000
Vivo T1 5G – Price in India
Ram | Internal Storage | Color’s | Buy |
---|---|---|---|
4GB | 128GB | Starlight Black | Check Pricing |
4GB | 128GB | Rainbow Fantasy | Check Pricing |
6GB | 128GB | Starlight Black | Check Pricing |
6GB | 128GB | Rainbow Fantasy | Check Pricing |
8GB | 128GB | Starlight Black | Check Pricing |
8GB | 128GB | Rainbow Fantasy | Check Pricing |