What is difference between Fire Boltt Ninja Bell and Fire Boltt Talk Pro?
Fire Boltt Ninja Bell | Fire Boltt Talk Pro | |
---|---|---|
Brand | Fire Boltt | Fire Boltt |
Model | Ninja Bell | Talk Pro |
Display | 1.69 TFT LCD HD Touch Display | 1.32 inch TFT LED Round Display |
Pixels Resolution | 240*280 | 360*360 |
Watch Faces | 200+ Cloud Based watch faces | |
Brightness | Crystal clear HD screen paired with a high brightness display. Never miss out on anything even in the most sunny days | Crystal clear HD screen paired with a high brightness display. Never miss out on anything even in the most sunny days |
Dial Shape | Square | Circle |
Dial Material | Metal | Metal |
Strap material | Silicone | Silicone |
Ideal For | Men & Women | Men & Women |
Bluetooth Calling | Answer and make calls with Bluetooth directly from your watch | Answer and make calls with Bluetooth directly from your watch |
In Built Speaker | Yes | Yes |
In Built Microphone | Yes | Yes |
Voice Assistant | AI Voice Assistance | Yes |
Weight | 51 g | 51 g |
Colors | Black, Blue, Gold, Green, Grey, Pink, Purple | Black, Blue, Grey, Pink, Red, Green |
Built-in games | Yes The Fire-Boltt Ninja Bell smartwatch has an in-built gaming option. Now, enjoy hours of fun playing your favourite games and keep a Healthy Brain with the 2048 Game! | Yes |
Bluetooth Version | v5.0 | v5.0 |
Sports Mode | 60 Sports Modes | 60 Sports Modes |
Battery | * Battery Capacity information not mentioned by manufacturer. | * Battery Capacity information not mentioned by manufacturer. |
Battery Life | 7 Days Normal use. 72 Hours with Bluetooth Calling | 3-5 days in a Normal Mode. 30 days in stand-by mode. |
Fast Charging | Yes | Yes |
Charger Type | Magnetic Charger | Magnetic Charger |
Charging Time | * Charging Time information not mentioned by manufacturer. | 120 Min |
Water Resistance | IP68 Water Resistant | IP68 Water Resistant |
Alarm | Yes | Yes |
GPS | No | No |
Heart Rate Monitor | Yes | Yes |
Sleep Tracker | Yes | Yes |
SpO2 Sensors | Yes | Yes |
Notifications | Call, SMS, Whatsapp, Facebook, Twiter, Other Social Apps, Sedentary Reminder, Goal Completion | Yes Never miss out any message or call or an important notification in any case. |
Compatible OS | Android,iOS | Android,iOS |
Box Contents | 1 Smartwatch, 1 Charging Cable, 1 Manual, 1 Warranty Card | 1 Smartwatch, 1 Charging Cable, 1 Manual, 1 Warranty Card |
WARRANTY | 1 year warranty | 1 year warranty |
Also Read : FIRE BOLTT BLUETOOTH CALLING SMARTWATCH UNDER 3500
Source : Flipkart & Fire boltt website
Buy Fire Boltt Ninja Bell Bluetooth Calling Smartwatch at Lowest Price
Model | Colors | Buy |
---|---|---|
Fire Boltt Ninja Bell | Black | Check Price on Flipkart Website |
Fire Boltt Ninja Bell | Blue | Check Price on Flipkart Website |
Fire Boltt Ninja Bell | Gold | Check Price on Flipkart Website |
Fire Boltt Ninja Bell | Green | Check Price on Flipkart Website |
Fire Boltt Ninja Bell | Grey | Check Price on Flipkart Website |
Fire Boltt Ninja Bell | Pink | Check Price on Flipkart Website |
Fire Boltt Ninja Bell | Purple | Check Price on Flipkart Website |
Also Read : Latest BLUETOOTH CALLING SMARTWATCH
Buy Fire Boltt Talk Pro Bluetooth Calling Smartwatch at Lowest Price
Model | Colors | Buy |
---|---|---|
Fire-Boltt Talk Pro | Black | Check Price on Flipkart Website |
Fire-Boltt Talk Pro | Blue | Check Price on Flipkart Website |
Fire-Boltt Talk Pro | Grey | Check Price on Flipkart Website |
Fire-Boltt Talk Pro | Pink | Check Price on Flipkart Website |
Fire-Boltt Talk Pro | Red | Check Price on Flipkart Website |