
What is difference between Fire Boltt Ninja Bell and boAt Wave Connect?
Fire Boltt Ninja Bell | boAt Wave Connect | |
---|---|---|
Brand | Fire Boltt | boAt |
Model | Ninja Bell | Wave Connect |
Display | 1.69 TFT LCD HD Touch Display | 1.69 inch LCD HD Display |
Pixels Resolution | 240*280 | 240*280 |
Watch Faces | 200+ Cloud Based watch faces | 100+ watch faces |
Brightness | Crystal clear HD screen paired with a high brightness display. Never miss out on anything even in the most sunny days | Crystal clear HD screen paired with a high brightness display. Never miss out on anything even in the most sunny days |
Dial Shape | Square | Rectangle |
Dial Material | Metal | Metal |
Strap material | Silicone | Silicone |
Ideal For | Men & Women | Men & Women |
Bluetooth Calling | Answer and make calls with Bluetooth directly from your watch | Answer and make calls with Bluetooth directly from your watch |
In Built Speaker | Yes | Yes |
In Built Microphone | Yes | Yes |
Voice Assistant | AI Voice Assistance | Alexa |
Weight | 51 g | 42g |
Colors | Black, Blue, Gold, Green, Grey, Pink, Purple | Blue Strap, Black Strap, Grey Strap |
Built-in games | Yes The Fire-Boltt Ninja Bell smartwatch has an in-built gaming option. Now, enjoy hours of fun playing your favourite games and keep a Healthy Brain with the 2048 Game! | – |
Bluetooth Version | v5.0 | V 5.1 |
Sports Mode | 60 Sports Modes | 60+ Sports Modes |
Battery | * Battery Capacity information not mentioned by manufacturer. | 300 mAh |
Battery Life | 7 Days Normal use. 72 Hours with Bluetooth Calling | 5 to 8 Days Normal usage, 2 to 3 Days on blutooth Calling |
Fast Charging | Yes | Yes |
Charger Type | Magnetic Charger | Magnetic Charger |
Charging Time | * Charging Time information not mentioned by manufacturer. | 2 hours |
Water Resistance | IP68 Water Resistant | IP68 Water Resistant |
Alarm | Yes | Yes |
GPS | No | No |
Heart Rate Monitor | Yes | Yes |
Sleep Tracker | Yes | Yes |
SpO2 Sensors | Yes | Yes |
Notifications | Call, SMS, Whatsapp, Facebook, Twiter, Other Social Apps, Sedentary Reminder, Goal Completion | Call, SMS, Whatsapp, Facebook, Twiter, Other Social Apps, Sedentary Reminder, Goal Completion |
Compatible OS | Android, iOS | Android, iOS |
Box Contents | 1 Smartwatch, 1 Charging Cable, 1 Manual, 1 Warranty Card | Wave Connect, Magnetic Charging Cable, User Manual, Warranty Card |
WARRANTY | 1 year warranty | 1 year warranty |
Also Read : Fire Boltt Ninja Bell vs Fire Boltt Talk Pro
Source : Flipkart, boAt & Fire boltt website.
Buy Fire Boltt Ninja Bell Bluetooth Calling Smartwatch at Lowest Price
Model | Colors | Buy |
---|---|---|
Fire Boltt Ninja Bell | Black | Check Price on Flipkart Website |
Fire Boltt Ninja Bell | Blue | Check Price on Flipkart Website |
Fire Boltt Ninja Bell | Gold | Check Price on Flipkart Website |
Fire Boltt Ninja Bell | Green | Check Price on Flipkart Website |
Fire Boltt Ninja Bell | Grey | Check Price on Flipkart Website |
Fire Boltt Ninja Bell | Pink | Check Price on Flipkart Website |
Fire Boltt Ninja Bell | Purple | Check Price on Flipkart Website |
Also Read : BOAT BLUETOOTH CALLING SMARTWATCH UNDER 3000
Buy boAt Wave Connect Bluetooth Calling Smartwatch at Lowest Price
Model | Colors | Buy |
---|---|---|
boAt Wave Connect | Blue Strap | Check Price on boAt Website |
boAt Wave Connect | Black Strap | Check Price on boAt Website |
boAt Wave Connect | Grey Strap | Check Price on boAt Website |
Model | Colors | Buy |
---|---|---|
boAt Wave Connect | Blue Strap | Check Price on Flipkart Website |
boAt Wave Connect | Black Strap | Check Price on Flipkart Website |
boAt Wave Connect | Grey Strap | Check Price on Flipkart Website |
Also Read : Fire Boltt Talk 2 Bluetooth Calling Smartwatch