What is difference between Dizo Neckband and boAt Rockerz 330?
Dizo Neckband | boAt Rockerz 330 | |
---|---|---|
BRAND | DIZO | boAt |
Model | Dizo Neckband | Rockerz 330 |
Driver Size | 11.2mm | 10mm |
ENC | Yes | – |
Low Latency | 88ms | – |
Magnetic Earbuds | Yes | Yes |
Bluetooth version | 5.0 | 5.0 |
Wireless Range | 10m | 10m |
Mic | Yes | Yes |
Button controls | 3-button multi-function controls | 3-button multi-function controls |
Water & Sweat Resistance | IPX4 | IPX5 |
Battery capacity (mah) | 150 mAh | 150mAh Li-Polymer Rechargeable Battery |
Playback Time | 17 hours (50% Volume) | 30 hours |
Charging Time | 2 hours (Full Charge) 10mins Charge for 120 mins Playback | 40 minutes (Full Charge) Charge for only 10 mins and get a playtime of 10 hours |
Charging Type | Type C Port | Type-C Port |
Weight | 23.1 g | 35 grammes |
Color’s | Orange, Black, Blue, Green | Teal Green, Raging Red, Ocean Blue, Navy Blue, Blazing Yellow, Active Black |
Compatible Devices | All Bluetooth Smartphones & Tablets | All Bluetooth Smartphones & Tablets |
In Box | 1 Headphone, Type-C Charging Cable, User Manual, 3 Pair of Eartips (S/M/L, M Installed by Default) | User Manual, Warranty Card, Additional Earbuds, Rockerz 330, Type-c Charging Cable |
WARRANTY | 1 Year Warranty | 1 Year Warranty |
Source : Amazon, Flipkart, boAt & Realme website.
Also Read : Dizo Neckband vs Realme Buds Wireless 2 Neo
Dizo Neckband vs boAt Rockerz 330 Price Comparison
Model | Color’s | Buy |
---|---|---|
Dizo Neckband | Orange | Check Pricing |
Dizo Neckband | Black | Check Pricing |
Dizo Neckband | Blue | Check Pricing |
Dizo Neckband | Green | Check Pricing |
Also Read : Dizo Neckband vs Realme Buds Wireless 2 Neo
Also Read : NECKBAND UNDER 1500