
What is difference between boAt Rockerz 333 Pro and realme Buds Wireless 2 Neo?
boAt Rockerz 333 Pro | realme Buds Wireless 2 Neo | |
---|---|---|
BRAND | boAt | Realme |
Model | Rockerz 333 Pro | Buds Wireless 2 Neo |
Driver Size | 10mm | 11.2mm |
Braided Cable | Yes | No |
Noise Cancellation | ENx tech, this neckband delivers a matchless calling experience by letting you be clearly heard over voice calls | ENC (Environment Noise Cancellation) for Crystal clear Calls |
Magnetic Earbuds | Yes | Yes |
Bluetooth version | Bluetooth v5.2 with dual pairing | Bluetooth v5.0 |
Wireless Range | 10m | 10m |
Mic | Yes | Yes |
Button controls | 3-button multi-function controls | 3-button multi-function controls |
Water & Sweat Resistance | IPX5 | IPX4 |
Battery capacity (mah) | 300 mah (150mah *2) | Not specified |
Playback Time | 60HRS Playtime | 17 hours (50% Volume) |
Charging Time | 1 hours (Full Charge) 20HRS of playtime in just 10Min of charge | 2 hours (Full Charge) 10 minutes of charge is said to make these earbuds provide 120 minutes of playback. |
Charging Port | Type C Port | Type C Port |
Weight | Not specified | 25 g |
Color’s | Cherry Black, Active Black, Navy Blue, Teal Green | Black, Blue, Green |
Compatible Devices | All Bluetooth Smartphones & Tablets | All Bluetooth Smartphones & Tablets |
In Box | 1 Headphone, Additional Eartips, Charging Cable, User Manual, Warranty Card | Realme Buds Wireless 2 Neo , Additional Earbuds, Charging Cable, User Manual, Warranty Card |
WARRANTY | 1 Year Warranty | 1 Year Warranty |
Source : Amazon, Flipkart & boAt website.
Also Read : boAt Rockerz 330 Pro vs realme Buds Wireless 2 Neo
boAt Rockerz 333 Pro vs realme Buds Wireless 2 Neo Price Comparison :
Model | Buy |
---|---|
boAt Rockerz 333 Pro | Check Price |
Also Read : boAt Rockerz 330 Pro vs boAt Rockerz 333 Pro