
Difference Between boAt Bassheads 102 and JBL C50HI
boAt Bassheads 102 | JBL C50HI | |
---|---|---|
BRAND | boAt | JBL |
Driver | 8mm | 8.6mm |
Cable Length | 1.2m | 1.2M |
Wired | Yes | Yes |
Built-in Mic | Yes | Yes |
Cable Type | PVC Cable | Plastic Cable High Fidelity Twin Cable |
Button | One-button Remote Microphone | One-button Remote Microphone |
Weight | 12g | 13 g |
Colour | Charcoal Black, Fiery Red, Jazzy Blue, Mint Green, Mint Orange, Mint Purple | Black, Blue,Red |
Sweat & waterproof | – | – |
Compatible Devices | You can plug these earphones into virtually any device with a headphone jack. Suitable for laptops, mobile phones and tablets | You can plug these earphones into virtually any device with a headphone jack. Suitable for laptops, mobile phones and tablets |
WARRANTY | 1 year warranty | 1 year warranty |
Also Read : boAt Bassheads 102 vs Boult Audio BassBuds Storm
Winner : JBL C50HI