
Difference Between boAt Bassheads 102 and Boult Audio BassBuds Storm
boAt Bassheads 102 | Boult Audio BassBuds Storm | |
---|---|---|
BRAND | boAt | Boult Audio |
Driver | 8mm | Neodymium magnet drivers |
Cable Length | 1.2m | 1.2m |
Wired | Yes | Yes |
Built-in Mic | Yes | Yes |
Cable Type | PVC Cable | Kevlar-reinforced cable |
Button | One-button Remote Microphone | One-button Remote Microphone |
Weight | 12g | 100 g |
Colour | Charcoal Black, Fiery Red, Jazzy Blue, Mint Green, Mint Orange, Mint Purple | Red, Grey, Black) |
Sweat & waterproof | – | IPX5 |
Compatible Devices | You can plug these earphones into virtually any device with a headphone jack. Suitable for laptops, mobile phones and tablets | You can plug these earphones into virtually any device with a headphone jack. Suitable for laptops, mobile phones and tablets |
WARRANTY | 1 year warranty | 1 year warranty |
Also Read : Difference Between boAt Bassheads 102 and Boult Audio BassBuds Storm-X