What is difference between boAt Airdopes 141 and pTron Bassbuds Duo New ?
boAt Airdopes 141 | pTron Bassbuds Duo New | |
---|---|---|
BRAND | boAt | pTron |
Model | Airdopes 141 | Bassbuds Duo New |
Driver Size | 8mm | 13mm |
Weight | 50 g | 43 g |
Earbud Weight | * Earbud Weight information not mentioned by manufacturer. | 3.5 grams (Per Earbuds) |
Colour options | Active Black, Cyan Cider, White Purity | Black, Blue, White |
Bluetooth version | Bluetooth v5.0 | Bluetooth 5.1 |
Bluetooth Range | 10m | 10m |
Multifunction Button control | Yes | Yes |
Battery capacity of Airdopes | 30mah (Per Earbuds) | * Airdopes Battery information not mentioned by manufacturer. |
Battery capacity of charging case | 600 mAh | * charging case Battery information not mentioned by manufacturer. |
Charging Type | Type-C | Type-C |
Charging Time | 1hrs – Earbuds 2hrs – Case 75 min of playtime in just 5 min of charge | 1-1.5Hrs |
Playback | Playback time of up to 42 hours including the 6 hours nonstop playtime for earbuds. | 15 Hours of Total Playtime with the charging case. |
Water & Sweat Resistance | IPX4 rating for water and sweat resistance | IPX4 Water-Resistant |
In Box | User Manual, Airdopes 141, Warranty Card, Additional Earbuds, Charging Cable | pTron Bassbuds Duo, Additional Earbuds, Charging Cable, User Manual, Warranty |
WARRANTY | 1-Year Manufacturer Warranty | 1-Year Manufacturer Warranty |
Also Read : boAt Airdopes 141 vs boAt Airdopes 121v2
Source : Amazon, pTron & Boat Websites.
boAt Airdopes 141 vs pTron Bassbuds Duo New Price Comparison :
Also Read : pTron Bassbuds Duo New vs WeCool Moonwalk Mini