What is difference between pTron Bassbuds Duo New and WeCool Moonwalk Mini ?
pTron Bassbuds Duo New | WeCool Moonwalk Mini | |
---|---|---|
BRAND | pTron | WeCool |
Model | Bassbuds Duo New | Moonwalk Mini |
Driver Size | 13mm | *Maybe 8mm *Driver Size information not mentioned by manufacturer. |
Weight | 43 g | 34 g |
Earbud Weight | 3.5 grams (Per Earbuds) | 4 grams (Per Earbuds) |
Colour options | Black, Blue, White | |
Bluetooth version | Bluetooth 5.1 | Bluetooth 5.0 |
Bluetooth Range | 10m | 10m |
Multifunction Button control | Yes | Yes |
Battery capacity of Airdopes | * Airdopes Battery information not mentioned by manufacturer. | * Airdopes Battery information not mentioned by manufacturer. |
Battery capacity of charging case | * charging case Battery information not mentioned by manufacturer. | 300mAh |
Charging Type | Type-C | Micro USB |
Charging Time | 1-1.5Hrs | 1-2 hrs |
Playback | 15 Hours of Total Playtime with the charging case. | Earbuds ( Playback ) : 3-4 Hrs. Charging case ( Playback):12 Hrs. |
Water & Sweat Resistance | IPX4 Water-Resistant | IPX45 Splash Proof |
In Box | pTron Bassbuds Duo, Additional Earbuds, Charging Cable, User Manual, Warranty | Bluetooth Earbuds , Additional 2 Pairs of Eartips , USB charging Cable , User Manual , Thank you Card |
WARRANTY | 1-Year Manufacturer Warranty | 1 Year Brand Warranty |
Also Read : pTron Bassbuds Duo New vs boAt Airdopes 121v2
Source : Amazon, Wecool & pTron Websites.
pTron Bassbuds Duo New vs WeCool Moonwalk Mini Price Comparison :
Also Read : pTron Bassbuds Duo New vs pTron Bassbuds Jets