
Compare Xiaomi Poco X3 Pro vs Xiaomi Poco X3
Poco X3 Pro | Poco X3 | |
---|---|---|
Launch Date | 30 March 2021 (India) | 2020, September 22 (india) |
Display | 6.67 inch IPS LCD Full HD+ Display | 6.67inch IPS LCD FHD+ Display |
Refresh Rate | 120Hz | 120 Hz |
Build | Glass front (Gorilla Glass 6), plastic back | Glass front (Gorilla Glass 5), plastic back |
Weight | 213 g | 225 g |
Colors | Graphite Black, Golden Bronze, Steel Blue | Shadow Grey, Cobalt Blue |
SIM | Hybrid Slot | Hybrid Slot |
SD Slot | microSD card (up to 1TB) | microSD card (up to 512GB) |
Rear camera | 48MP Main + 8MP Ultra-wide + 2MP Macro + 2MP Depth Camera | 64MP Sony IMX686 sensor 13MP ultra-wide angle camera 2MP macro camera 2MP depth camera |
Video(Rear) | 4K (at 30 fps), 1080p (at 60 fps) | 4K (at 30 fps), 1080P (at 60 fps) |
Front camera | 20MP Front Camera | 20MP in-screen selfie camera with AI portrait mode |
Video(Front) | 1080p/720p (at 30 fps) | 1080P (at 30 fps), 720P (at 30 fps) |
Fingerprint sensor | Side-mounted | side-mounted |
Chipset | Qualcomm Snapdragon 860 Processor | Qualcomm Snapdragon 732G |
GPU | Adreno 640 | Adreno 618 |
OS | Android 11 | Android 11 |
UI | MIUI 12 For Poco (Based on Android 11) | MIUI 12 For Poco (Based on Android 11) |
BATTERY | 5160 mAh Lithium-ion Polymer Battery | 6000 mAh |
Charging | 33W Fast Charging | 33 W fast charging |
Xiaomi Poco X3 Pro Price in India
Xiaomi Poco X3 Price in India
Ram | Internal Storage | Price | Buy |
6 GB | 64 GB | Rs. 14,999 | FlipKart |
6 GB | 128 GB | Rs. 16,999 | FlipKart |
8 GB | 128 GB | Rs. 17,999 | FlipKart |