
vivo X70 Pro Plus – Full phone specifications
Launch Date | 2021, september 30 (India) |
Display | 6.78inc E5 AMOLED LTPO Display |
Refresh Rate | 120Hz |
Weight | 213 g |
Colors | Enigma Black, |
SIM | Dual SIM (Nano-SIM, dual stand-by) |
5G Support | Yes |
SD Slot | No |
Rear camera | 50MP ( f/1.57)Ultra-Sensing GN1 Sensor with OIS + 48MP (f/2.2) Ultra-Wide Gimbal Camera+12MP ( f/1.6 )OIS Portrait+ 8MP (f/3.4)OIS Periscope |
Video(Rear) | 8K@30fps, 4K@30/60fps, 1080p@30/60fps, gyro-EIS, HDR10+ |
Front camera | 32MP Front Camera ( f/2.45) |
Video(Front) | 4K@30fps, 1080p@30fps |
Fingerprint sensor | Indisplay Fingerprint sensor |
Chipset | Snapdragon 888+ 5G Mobile Platform (5 nm) |
GPU | Adreno 660 |
OS | Android 11 |
UI | Funtouch OS 12 |
BATTERY | 4500mAh |
Charging | 55W FlashCharge, 50W Wireless FlashCharge |
Source : Flipkart & Vivo India Website
vivo X70 Pro Plus -Price in India
Ram | Storage | Price |
12GB | 256GB | Rs. 79,990 |