
Samsung Galaxy F12 | Redmi 9 Power | |
---|---|---|
Launch Date | 2021, April 05 | 17 December 2020 |
Display | 6.5 inch HD+ Display | 6.53 FHD+ IPS Display |
Refresh Rate | 90 Hz | 60 Hz |
Build | Glass front, plastic back, plastic frame | Glass front (Gorilla Glass 3), plastic frame, plastic back |
Weight | 221 g | 198g |
Colors | Sea Green, Sky Blue, Celestial Black | Blazing Blue, Electric Green, Fiery Red, and Mighty Black |
SIM | Dual SIM (Nano-SIM, dual stand-by) | Dual SIM (Nano-SIM, dual stand-by) |
SD Card | Expandable Upto 512 GB | Dedicated microSD card (up to 512GB) |
Rear camera | 48MP Main (f/2.0) + 5MP Ultra-wide (f/2.2) + 2MP Depth (f/2.4) + 2MP Macro (f/2.4) | 48MPprimary camera sensor 8MP ultra-wide-angle lens 2MP Macro Camera 2MP Depth Sensor |
Video(Rear) | 1080p@30fps | 1080p@30fps |
Front camera | 8MP Front Camera (f/2.2) | 8MP Selfie Camera |
Video(Rear) | 1080p@30fps | 1080p@30fps |
Fingerprint sensor | Side-mounted | Side-mounted |
Chipset | Exynos 850 (8nm) | Qualcomm Snapdragon 662 |
GPU | ARM Mali G52 | Adreno 610 |
OS | Android 11 | Android 10 |
UI | OneUI 3.1 | MIUI 12 |
BATTERY | 6000 mAh Lithium-ion Battery | 6000 mAh |
Charging | 15W Fast charging | Fast charging 18W Reverse charging 2.5W |
Samsung Galaxy F12 Price in India
Redmi 9 Power Price in India
Ram | Internal Storage | Price | Buy |
4GB | 64GB | Rs. 10,499 | amazon |
4GB | 128GB | Rs. 11,999 | amazon |
6GB | 128GB | Rs. 12,999 | amazon |