Redmi Note 10T 5G vs Realme 8 5G
Redmi Note 10T 5G | Realme 8 5G | |
---|---|---|
Launch Date | July 20, 2021 (India) | 2021, April 21 (India) |
Display | 6.5inc IPS LCD FHD+ Display | 6.5 inch LCD Full HD+ Display |
Refresh Rate | 90Hz | 90Hz |
Weight | 190g | 185g |
Colors | Graphite Black, Chromium White, Mint Green, Metallic Blue | Supersonic Blue, Supersonic Black |
SIM | Hybrid Dual SIM, dual standby:5G+5G | Dual SIM, dual standby:5G+5G |
SD Slot | Expandable Upto 1 TB | Expandable Upto 1 TB |
Rear camera | 48MP , f/1.8High-resolution primary camera 2MP Macro lens f/2.4, (macro) 2MP Depth sensor f/2.4, (depth) | 48 MP, f/1.8, 26mm (wide), PDAF 2 MP, f/2.4, (macro) 2 MP, f/2.4, (depth) |
Video(Rear) | 1080p@30fps 720P slow motion recording@120fps | Support UIS Video Stabilization Support UIS Max Video Stabilization Support 1080P/30fps video recording Support 720P/30fps video recording Support 720p/120fps slow motion |
Front camera | 8MP Front Camera | 16MP In-display Selfie (f/2.1 aperture) |
Video(Front) | 1080p@30fps | Support UIS Video Stabilization Support 1080P/30fps video recording Support 720P/30fps video recording |
Fingerprint sensor | Side-mounted | Side fingerprint sensor |
Chipset | MediaTek Dimensity 700 (7nm) | Dimensity 700 5G Processor (7nm) |
GPU | Arm Mali-G57 MC2 | ARM Mali-G57 |
OS | Android 11 | Android 11 |
UI | MIUI 12 | realme UI |
BATTERY | 5000mAh | 5000mAh(typ) Massive Battery |
Charging | Supports 18W fast charging *In-box 22.5W Charger | 18W Quick Charge |
Redmi Note 10T 5G Price in India
Realme 8 5G Price in India
Ram | Internal Storage | Price | Buy |
4GB | 64GB | Rs. 14,499 | Flipkart |
4GB | 128GB | Rs. 15,499 | Flipkart |
8GB | 128GB | Rs. 17,499 | Flipkart |