What is difference between Realme TechLife Watch R100 and Fire Boltt Ninja Bell?
Realme TechLife Watch R100 | Fire Boltt Ninja Bell | |
---|---|---|
Brand | Realme | Fire Boltt |
Model | TechLife Watch R100 | Ninja Bell |
Display | 1.32inc HD TFT Colour Touch Display | 1.69 TFT LCD HD Touch Display |
Pixels Resolution | 360 x 360 Pixels | 240*280 |
Watch Faces | 100+ Watch Faces | 200+ Cloud Based watch faces |
Brightness | 450nits | Crystal clear HD screen paired with a high brightness display. Never miss out on anything even in the most sunny days |
Dial Shape | Circle | Square |
Dial Material | Aluminium | Metal |
Strap material | Silicone | Silicone |
Ideal For | Men & Women | Men & Women |
Bluetooth Calling | Answer and make calls with Bluetooth directly from your watch | Answer and make calls with Bluetooth directly from your watch |
In Built Speaker | Yes | Yes |
In Built Microphone | Yes | Yes |
Voice Assistant | Al Voice Assistance | AI Voice Assistance |
Weight | 46 g | 51 g |
Colors | Black, Grey | Black, Blue, Gold, Green, Grey, Pink, Purple |
Built-in games | – | Yes The Fire-Boltt Ninja Bell smartwatch has an in-built gaming option. Now, enjoy hours of fun playing your favourite games and keep a Healthy Brain with the 2048 Game! |
Bluetooth Version | v5.2 | v5.0 |
Sports Mode | 100+ Sports Mode | 60 Sports Modes |
Battery | 380mah | * Battery Capacity information not mentioned by manufacturer. |
Battery Life | Upto 7 days | 7 Days Normal use. 72 Hours with Bluetooth Calling |
Fast Charging | Yes | Yes |
Charger Type | Magnetic Charger | Magnetic Charger |
Charging Time | 2 hrs | * Charging Time information not mentioned by manufacturer. |
Water Resistance | IP68 Water and dust resistant | IP68 Water and dust resistant |
Alarm | Yes | Yes |
GPS | No | No |
Heart Rate Monitor | Yes | Yes |
Sleep Tracker | Yes | Yes |
SpO2 Sensors | Yes | Yes |
Notifications | Call, SMS, Whatsapp, Facebook, Twiter, Other Social Apps, Sedentary Reminder, Goal Completion | Call, SMS, Whatsapp, Facebook, Twiter, Other Social Apps, Sedentary Reminder, Goal Completion |
Compatible OS | Android,iOS | Android,iOS |
Box Contents | Smartwatch, User Guide, Charging Cable | 1 Smartwatch, 1 Charging Cable, 1 Manual, 1 Warranty Card |
WARRANTY | 1 year warranty | 1 year warranty |
Also Read : Fire Boltt Talk 2 Bluetooth Calling Smartwatch
Source : Flipkart, Fire boltt & Realme website.
Buy Realme TechLife Watch R100 Smartwatch at Lowest Price
Model | Colors | Buy |
---|---|---|
realme TechLife Watch R100 | Black | Check Price on Flipkart Website |
realme TechLife Watch R100 | Grey | Check Price on Flipkart Website |
Buy Fire Boltt Ninja Bell Bluetooth Calling Smartwatch at Lowest Price
Model | Colors | Buy |
---|---|---|
Fire Boltt Ninja Bell | Black | Check Price on Flipkart Website |
Fire Boltt Ninja Bell | Blue | Check Price on Flipkart Website |
Fire Boltt Ninja Bell | Gold | Check Price on Flipkart Website |
Fire Boltt Ninja Bell | Green | Check Price on Flipkart Website |
Fire Boltt Ninja Bell | Grey | Check Price on Flipkart Website |
Fire Boltt Ninja Bell | Pink | Check Price on Flipkart Website |
Fire Boltt Ninja Bell | Purple | Check Price on Flipkart Website |