What is difference between Realme TechLife Buds N100 and DIZO Wireless Power?
Realme TechLife Buds N100 | DIZO Wireless Power | |
---|---|---|
BRAND | Realme | DIZO |
Model | TechLife Buds N100 | Wireless Power |
Driver Size | 9.2mm | 11.2mm |
ENC | – | Yes |
Low Latency | – | 88ms |
Magnetic Earbuds | Yes | Yes |
Bluetooth version | 5.2 | 5.2 |
Wireless Range | 10m | 10m |
Mic | Yes | Yes |
Button controls | 3-button multi-function controls | 3-button multi-function controls |
Water & Sweat Resistance | IPX4 Water Resistant | IPX4 Water Resistance |
Battery capacity (mah) | 130 mAh | 150 mAh |
Playback Time | 17 hrs | 18 hr |
Charging Time | 2hr | 2hr |
Charging Type | Micro USB | Type-C |
Weight | 29 kg | 27.1 g |
Color’s | Black, Grey | Classic Black, Hunter Green, Violet Blue |
Compatible Devices | All Bluetooth Smartphones & Tablets | All Bluetooth Smartphones & Tablets |
In Box | 1 Neckband, User Guide, Extra Tips (2 Pair), Micro USB Charging Cable | 1 Headphone, Type-C Charging Cable, User Manual, 2 Eartips (S/L) |
WARRANTY | 1 Year Warranty | 1 Year Warranty |
Also Read : Realme TechLife Buds N100 vs Realme Buds Wireless 2 Neo
Source : Flipkart & Realme website.
Buy Realme TechLife Buds N100 Neckband
Model | Color’s | Buy |
---|---|---|
Realme TechLife Buds N100 | Black | Check Price |
Realme TechLife Buds N100 | Grey | Check Price |
Also Read : NECKBAND UNDER 1000
Buy DIZO Wireless Power Neckband
Model | Color’s | Buy |
---|---|---|
DIZO Wireless Power | Classic Black | Check Pricing |
DIZO Wireless Power | Hunter Green | Check Pricing |
DIZO Wireless Power | Violet Blue | Check Pricing |