
What is difference between Realme C31 and Redmi 10?
Realme C31 | Redmi 10 | |
---|---|---|
Launch Date | 2022,March 31 (India) | 2022,March 17 (India) |
Display | 6.52 inch HD LCD Display | 6.7 inch HD+ IPS LCD Display |
Refresh Rate | 60 Hz | 60hz |
Weight | 197 g | 203 g |
Colors | Light Silver, Dark Green | Midnight Black, Pacific Blue, Caribbean Green |
SIM Slot | 2 Nano Card Slots + 1 Micro SD | 2 Nano Card Slots + 1 Micro SD |
5G Support | No | No |
SD Slot | Expandable Upto 1 TB | Expandable Upto 1 TB |
Rear camera | 13MP Main Camera f/2.2 Aperture, 2MP Macro Camera, 0.3MP Black & White Lens | 50MP Primary Camera (f/1.8 Aperture) + 2MP Depth Sensor |
Video(Rear) | 1080p (at 30 fps), 720p (at 30 fps), 480p (at 30 fps) | 1080P at 30fps, 720P at 30fps |
Front camera | 5MP Front Camera | 5MP Front Camera f/2.2 Aperture |
Video(Front) | 720p (at 30 fps) 480p (at 30 fps) | 1080P at 30fps, 720P at 30fps |
Fingerprint sensor | Side-mounted | Rear Mounted |
Chipset | Unisoc T612 Processor (12nm) | Qualcomm Snapdragon 680 (6nm) |
GPU | ARM Mali-G57 | Qualcomm Adreno 610 |
OS | Android 11 | Android 11 |
UI | Realme UI R Edition | MIUI 13 |
BATTERY | 5000mAh | 6000 mAh |
Charging | 10W Fast Charging | 18W Fast charging *10W in-box charger |
Also Read : Realme C31 vs Realme C35
Source : Flipkart, Redmi & Realme Websites
Realme C31- Price in India
Ram | Internal Storage | Color’s | Buy |
---|---|---|---|
3 GB | 32 GB | Light Silver | Check Pricing |
3 GB | 32 GB | Dark Green | Check Pricing |
4 GB | 64 GB | Light Silver | Check Pricing |
4 GB | 64 GB | Dark Green | Check Pricing |
Also Read : Best Mobile Phones Under 10000 in India
Redmi 10 – Price in India
Ram | Internal Storage | Colors | Buy |
---|---|---|---|
4 GB | 64 GB | Midnight Black | Check Price |
4 GB | 64 GB | Pacific Blue | Check Price |
4 GB | 64 GB | Caribbean Green | Check Price |
6GB | 128 GB | Midnight Black | Check Price |
6 GB | 128 GB | Pacific Blue | Check Price |
6 GB | 128 GB | Caribbean Green | Check Price |