
What is difference between Realme C21Y and Vivo Y12S?
Realme C21 | Vivo Y12S | |
---|---|---|
Launch Date | 2021, August 23 (India) | 2021, May 12 |
Display | 6.5inc HD+ LCD In-cell Display | 6.51inc HD+ LCD Display |
Refresh Rate | 60 hz | 60 hz |
Weight | 200g | 191 g |
Colors | Cross Black, Cross Blue | Glacier Blue,Phantom Black |
SIM | Dual SIM (Nano-SIM, dual stand-by) | Dual SIM (Nano-SIM, dual stand-by) |
SD Slot | Expandable Upto 256 GB | Expandable Upto 256 GB |
Rear camera | 13MP Primary Camera (f/2.2 aperture), 2MP B&W lens (f/2.4 aperture), 2MP Macro lens (f/2.4 aperture) | 13MP (f/2.2) + 2MP (f/2.4) |
Video(Rear) | 720p and 1080p (at 30fps), Slo-mo: 720p (at 120fps) | 1080p@30fps |
Front camera | 5MP AI selfie camera (f/2.2 aperture) | 8MP Front Camera, (f/1.8 Aperture ) |
Video(Front) | 720p (at 30fps) | 1080p@30fps |
Fingerprint sensor | Rear-mounted | Side Fingerprint |
Chipset | UNISOC T610 Processor (12nm) | Snapdragon 439 Processor (12nm) |
GPU | Mali-G52 | Adreno 505 |
OS | Android 11 | Android 11 |
UI | realme UI | Funtouch OS 11 |
BATTERY | 5000mah Battery | 5000mAH lithium-ion battery |
Charging | 10W Fast Charging | 10W Fast Charging |
Also Read : Realme C21Y vs Realme Narzo 30A
Source : Flipkart & Realme website
Realme C21Y Price in india
Also Read : Realme C21Y vs Realme C25