What is difference between Realme C21Y and Redmi 9 Prime?
Realme C21Y | Redmi 9 Prime | |
---|---|---|
Launch Date | 2021, August 23 (India) | 2020, August 04 (India) |
Display | 6.5inc HD+ LCD In-cell Display | 6.53 inc 19.5:9 ratio IPS LCD FHD+ |
Refresh Rate | 60hz | 60 Hz |
Weight | 200g | 198g |
Colors | Cross Black, Cross Blue | Matte black, Mint Green, Space Blue, Sunrise Flare |
SIM | Dual SIM (Nano-SIM, dual stand-by) | Dual SIM (Nano-SIM, dual stand-by) |
SD Slot | Expandable Upto 256 GB | Expandable Upto 512 GB |
Rear camera | 13MP Primary Camera (f/2.2 aperture), 2MP B&W lens (f/2.4 aperture), 2MP Macro lens (f/2.4 aperture). | Main Camera: 13MP UW Camera: 8MP, 118.2˚ FOV (Field-of-view) Macro Camera: 5MP Portrait Camera: 2MP Depth Sensor |
Video(Rear) | 720p and 1080p (at 30fps), Slo-mo: 720p (at 120fps) | 1080p@30fps |
Front camera | 5MP AI selfie camera (f/2.2 aperture) | 8MP Selfie Camera |
Video(Front) | 720p (at 30fps) | 1080p@30fps |
Fingerprint sensor | Rear-mounted | Side-mounted |
Chipset | UNISOC T610 Processor (12nm) | Media Tek Helio G80 |
GPU | Mali-G52 | ARM G52 GPU |
OS | Android 11 | Android 10 |
UI | realme UI | MIUI 11 |
BATTERY | 5000mah Battery | 5020mAh |
Charging | 10W Fast Charging | 18W Fast charging |
Also Read : Realme C21Y vs Realme Narzo 30A
Source : Flipkart & Realme website