
What is difference between Realme C21Y and Redmi 9?
Realme C21Y | Redmi 9 | |
---|---|---|
Launch Date | 2021, August 23 (India) | 2020, August 27 (india) |
Display | 6.5inc HD+ LCD In-cell Display | 6.53 20:9 aspect ratio IPS LCD HD+ Dot Drop display |
Weight | 200g | 196g |
Colors | Cross Black, Cross Blue | Carbon Black, Sky Blue, and Sporty Orange |
SIM | Dual SIM (Nano-SIM, dual stand-by) 4G + 4G | Dual SIM (Nano-SIM, dual stand-by) 4G + 4G |
SD Slot | Expandable Upto 256 GB | Expandable via microSD card (up to 512GB) |
Rear camera | 13MP Primary Camera (f/2.2 aperture), 2MP B&W lens (f/2.4 aperture), 2MP Macro lens (f/2.4 aperture) | 13MP primary camera f/2.2 aperture 2MP depth sensor f/2.4 aperture |
Video(Rear) | 720p and 1080p (at 30fps), Slo-mo: 720p (at 120fps) | 1080p@30fps |
Front camera | 5MP AI selfie camera (f/2.2 aperture) | 5MP selfie camera f/2.2 aperture |
Video(Front) | 720p (at 30fps) | 1080p@30fps |
Fingerprint sensor | Rear-mounted | Rear-mounted |
Chipset | UNISOC T610 Processor (12nm) | MediaTek Helio G35 |
GPU | Mali-G52 | PowerVR8320 |
OS | Android 11 | Android 10 |
BATTERY | 5000mah Battery | 5000mAh |
Charging | 10W Fast Charging | 10W Fast Charging |
Also Read : Realme C21Y vs Realme Narzo 30A
Source : Amazon, Flipkart,Realme & Micromax website
Realme C21Y Price in india
Redmi 9 Price in India
Also Read : Infinix Hot 10 Play vs Redmi 9