
What is difference between Realme 9i and Realme 8i?
Realme 9i | Realme 8i | |
---|---|---|
Launch Date | 2022, Jan 18 (India) | 2021, september 09 (India) |
Display | 6.6 inch Full HD+ LCD Display | 6.6 inch LCD Full HD+ Display |
Refresh Rate | 90Hz | 120Hz |
Weight | 190g | 194 g |
Colors | Prism Black, Prism Blue | Space Purple, Space Black |
SIM | Dual SIM (Nano-SIM, dual stand-by) 4G + 4G | Dual SIM (Nano-SIM, dual stand-by) 4G + 4G |
5G Support | No | No |
SD Slot | Expandable Upto 1TB | Expandable Upto 256 GB |
Rear camera | 50MP Primary Camera f/1.8 aperture, 2MP Macro Lens f/2.4 aperture, 2MP B&W Lens f/2.4 aperture. | 50MP Primary Camera f/1.8 aperture , 2MP Macro f/2.4 Aperture, 2MP Portrait Camera f/2.4 Aperture. |
Video(Rear) | Support 1080P/30fps video recording Support 720P/30fps video recording Support 720p/120fps slow motion Support 1080P/30fps、720P/30fps Digital Zoom mode | 720p (at 30fps / 60fps), 1080p (at 30fps / 60fps), Slo-mo: 1080P (at 240fps). |
Front camera | 16MP (Sony IMX471, f/2.1 Aperture) | 16MP Front Camera (f/2.05 Aperture) |
Video(Front) | Support 1080P/30fps video recording Support 720P/30fps video recording | 720p / 1080p (at 30fps), Slo-mo: 1080P (at 120fps). |
Fingerprint sensor | Side-mounted | Side-mounted |
Chipset | Qualcomm Snapdragon 680 Processor | MediaTek Helio G96 Processor |
GPU | Adreno 610 | Mali-G57 MC2 |
OS | Android 11 | Android 11 |
UI | realme UI 2.0 | Realme UI v2.0 |
BATTERY | 5000mAh Battery | 5000 mAh |
Charging | 33W Dart Charge | 18W fast charging |
Also Read : MOBILE UNDER 15000
Source : Realme & Flipkart
Realme 9i – Price in India
Ram | Storage | Price |
---|---|---|
4GB | 64GB | Check Pricing |
6GB | 128GB | Check Pricing |
Realme 8i – Price in India
Ram | Storage | Price |
---|---|---|
4GB | 64GB | Check Pricing |
6GB | 128GB | Check Pricing |