
Realme 9 5G SE – Full phone specifications
Launch Date | 2022, March 10 (India) |
Display | 6.6 inch Full HD+ LCD Display |
Refresh Rate | 144 Hz |
Weight | 199 g |
Colors | Azure Glow, Starry Glow |
SIM Slot | 2 Nano Card Slots + 1 Micro SD |
5G Support | Yes |
SD Slot | Expandable Upto 1 TB |
Rear camera | 48MP Main Camera f/1.8, 2MP Black and white (Portrait Lens) f/2.4 , 2MP Macro (2cm) f/2.4 |
Video(Rear) | 4K (at 30 fps), 1080p (at 60 fps/30fps), 720p (at 60 fps/30 fps), 1080p (at 120 fps), 720p (at 240 fps) |
Front camera | 16MP Front Camera (Sony IMX471, f/2.1) |
Video(Front) | 1080p (at 30 fps), 720p (at 30 fps) |
Fingerprint sensor | Side fingerprint sensor |
Chipset | Qualcomm Snapdragon 778G Processor (6nm) |
GPU | Qualcomm Adreno 642L |
OS | Android 11 |
UI | Realme UI V2.0 |
BATTERY | 5000 mAh |
Charging | 30W Dart Charge *25min to charge 50% |
Also Read : Realme 9 5G – Full phone specifications
Source : Realme & Flipkart Websites.
Realme 9 5G SE – Price in India
Ram | Internal Storage | Colors | Buy |
---|---|---|---|
6GB | 128GB | Azure Glow | Check Price |
6GB | 128GB | Starry Glow | Check Price |
8GB | 128GB | Azure Glow | Check Price |
8GB | 128GB | Starry Glow | Check Price |
Also Read : Best Mobile Phones Under 15000 in India