What is difference between Realme 9 4G and Realme 9 5G?
Realme 9 4G | Realme 9 5G | |
---|---|---|
Launch Date | 2022, April 07 (India) | 2022, March 10 (India) |
Display | 6.4 inch Full HD+ AMOLED Display | 6.5 inch Full HD+ LCD Display |
Refresh Rate | 90 Hz | 90 Hz |
Weight | 178 g | 188 g |
Colors | Sunburst Gold, Meteor Black, stargaze White | Meteor Black, Stargaze White |
SIM Slot | 2 Nano Card Slots + 1 Micro SD | 2 Nano Card Slots + 1 Micro SD |
5G Support | No | Yes |
SD Slot | Expandable Upto 256 GB | Expandable Upto 1 TB |
Rear camera | 108MP Primary Camera (Samsung HM6 Sensor, f/1.75 Aperture, 8MP 120° Super-wide Camera Camera f/2.2 Aperture, 2MP Macro Camera f/2.4 Aperture. | 48MP Primary Camera f/1.8, 2MP Portrait Camera f/2.4, 2MP Macro Camera f/2.4. |
Video(Rear) | 1080p (at 30 fps), 720p (at 30 fps), 720p (at 120 fps) | 1080p (at 30 fps), 720p (at 30 fps) |
Front camera | 16MP Camera Setup: (Sony IMX471, f/2.45 Aperture. | 16MP Front Camera f/2.1 |
Video(Front) | 1080p (at 30 fps), 720p (at 30 fps) | 1080p (at 30 fps), 720p (at 30 fps) |
Fingerprint sensor | In-display fingerprint | Side fingerprint sensor |
Chipset | Qualcomm Snapdragon 680 (6nm) | Mediatek Dimensity 810 Processor (6nm) |
GPU | Qualcomm Adreno 610 | ARM Mali-G57 MC2 |
OS | Android 12 | Android 11 |
UI | ColorOS 12.1 | Realme UI V2.0 |
BATTERY | 5000 mAh | 5000 mAh |
Charging | 33w Dark Charge | 18W Fast charging *Charging up to 50% in just about 15 minutes. |
Also Read : Best Mobile Phones Under 15000 in India
Source : Realme & Flipkart Websites.
Realme 9 – Price in India
Ram | Internal Storage | Colors | Buy |
---|---|---|---|
6 GB | 128 GB | Sunburst Gold | Check Price |
6 GB | 128 GB | Meteor Black | Check Price |
6 GB | 128 GB | Stargaze White | Check Price |
8 GB | 128 GB | Sunburst Gold | Check Price |
8 GB | 128 GB | Meteor Black | Check Price |
8 GB | 128 GB | Stargaze White | Check Price |
Also Read : Redmi Note 11 Pro – Full phone specifications
Realme 9 5G – Price in India
Ram | Internal Storage | Colors | Buy |
---|---|---|---|
4GB | 64GB | Meteor Black | Check Price |
4GB | 64GB | Stargaze White | Check Price |
6GB | 128GB | Meteor Black | Check Price |
6GB | 128GB | Stargaze White | Check Price |