
Compare Realme 8 vs Redmi Note 10 Pro Pro : Specification & Price
Realme 8 | Redmi Note 10 Pro | |
---|---|---|
Launch Date | 24 March 2021 (India) | 04 March 2021 |
Display | 6.4inc Super AMOLED FHD+ | 6.67 FHD+ Super AMOLED |
Refresh Rate | 60Hz | 120Hz |
Build | Glass front, plastic frame, plastic back | Glass front (Gorilla Glass 5), plastic frame |
Weight | 177 g | 192gm |
Colors | Cyber Black, Cyber Silver | Vintage Bronze, Glacial Blue, Dark Night |
SIM Card Slot | 3-card Slot : 2 Nano card slots + 1 Micro SD | 3-card Slot : 2 Nano card slots + 1 Micro SD |
SD Slot | Expandable Upto 256 GB | Expandable Upto 512 GB |
Rear camera | 64MP Primary Camera with f/1.79 aperture 8MP Ultra Wide-angle Lens with f/2.25 aperture 2MP Macro Lens with f/2.4 aperture 2MP B&W Lens with f/2.4 aperture | 64MP Primary Camera (Samsung GW3) 5MP Super Macro 8MP Ultra-wide angle Camera 2MP Depth Sensor |
Video(Rear) | [email protected], [email protected]/60/120fps, gyro-EIS | [email protected], [email protected]/60/120fps, [email protected] |
Front camera | 16MP In-display Selfie With f/2.45 aperture (Sony IMX471 Sensor) | 16MP In-display Front Camera |
Video(Front) | [email protected]/120fps, gyro-EIS | [email protected] |
Fingerprint sensor | In-display Fingerprint Sensor | Side-mounted |
Chipset | MediaTek Helio G95 Processor (12 nm) | Qualcomm Snapdragon 732G |
GPU | ARM Mali-G76 | Adreno 618 |
OS | Android 11 | Android 11 |
UI | Realme UI 2.0 | MIUI 12 |
BATTERY | 5000 mAh | 5020mAh Li-Polymer Battery |
Charging | 30W Fast Charging | 33W Fast Charging |
Realme 8 Price in India
Ram | Internal Storage | Price | Buy |
4GB | 128GB | Rs. 14,999 | Flipkart |
6GB | 128GB | Rs. 15,999 | Flipkart |
8GB | 128GB | Rs. 16,999 | Flipkart |