
Compare Realme 8 vs Redmi Note 10
Realme 8 | Redmi Note 10 | |
---|---|---|
Launch Date | 24 March 2021 (India) | 04 March 2021 (India) |
Display | 6.4inc Super AMOLED FHD+ | 6.43 20:9 ratio FHD+ SUPER AMOLED Display |
Refresh Rate | 60Hz | 60Hz |
Build | Glass front, plastic frame, plastic back | Glass front (Gorilla Glass 3), plastic frame |
Weight | 177 g | 178.8g |
Colors | Cyber Black, Cyber Silver | Frost White, Shadow Black, Aqua Green |
SIM Slot | 3-card Slot : 2 Nano card slots + 1 Micro SD | 3-card Slot : 2 Nano card slots + 1 Micro SD |
SD Card | Expandable Upto 256 GB | Expandable up to 512GB |
Rear camera | 64MP Primary Camera with f/1.79 aperture 8MP Ultra Wide-angle Lens with f/2.25 aperture 2MP Macro Lens with f/2.4 aperture 2MP B&W Lens with f/2.4 aperture | 48MP Primary Camera 8MP, Ultra-wide angle Camera, 2MP Macro, 2MP Depth Sensor |
Video(Rear) | 4K@30fps, 1080p@30/60/120fps, gyro-EIS | 4K@30fps, 1080p@30/60/120fps, 720p@960fps |
Front camera | 16MP In-display Selfie With f/2.45 aperture (Sony IMX471 Sensor) | 13MP In-display Front Camera |
Video(Front) | 1080p@30/120fps, gyro-EIS | 1080p@30fps |
Fingerprint sensor | In-display Fingerprint Sensor | Side-mounted |
Chipset | MediaTek Helio G95 Processor (12 nm) | Qualcomm Snapdragon 678 |
GPU | ARM Mali-G76 | Adreno 612 |
OS | Android 11 | Android 11 |
UI | Realme UI 2.0 | MIUI 12 |
BATTERY | 5000 mAh | 5000mAh Li-Polymer Battery |
Charging | 30W Fast Charging | 33W Fast Charging |
Realme 8 Price in India
Ram | Internal Storage | Price | Buy |
4GB | 128GB | Rs. 14,999 | Flipkart |
6GB | 128GB | Rs. 15,999 | Flipkart |
8GB | 128GB | Rs. 16,999 | Flipkart |