
Realme 8 5G | Realme 8 4G | |
---|---|---|
Launch Date | 2021, April 21 | 24 March 2021 (India) |
Display | 6.5 inch LCD Full HD+ Display | 6.4inc Super AMOLED FHD+ |
Refresh Rate | 90Hz | 60Hz |
Build | Glass front, plastic frame, plastic back | Glass front, plastic frame, plastic back |
Weight | 185g | 177 g |
Colors | Supersonic Blue, Supersonic Black | Cyber Black, Cyber Silver |
SIM | 3-card Slot : 2 Nano card slots (5G Support) + 1 Micro SD | 3-card Slot : 2 Nano card slots (4G Support) + 1 Micro SD |
SD Slot | Expandable Upto 1 TB | Expandable Upto 256 GB |
Rear camera | 48 MP, f/1.8, 26mm (wide), PDAF 2 MP, f/2.4, (macro) 2 MP, f/2.4, (depth) | 64MP Primary Camera with f/1.79 aperture 8MP Ultra Wide-angle Lens with f/2.25 aperture 2MP Macro Lens with f/2.4 aperture 2MP B&W Lens with f/2.4 aperture |
Video(Rear) | Support UIS Video Stabilization Support UIS Max Video Stabilization Support 1080P/30fps video recording Support 720P/30fps video recording Support 720p/120fps slow motion | 4K@30fps, 1080p@30/60/120fps, gyro-EIS |
Front camera | 16MP In-display Selfie (f/2.1 aperture) | 16MP In-display Selfie With f/2.45 aperture (Sony IMX471 Sensor) |
Video(Front) | Support UIS Video Stabilization Support 1080P/30fps video recording Support 720P/30fps video recording | 1080p@30/120fps, gyro-EIS |
Fingerprint sensor | Side fingerprint sensor | In-display Fingerprint Sensor |
Chipset | Dimensity 700 5G Processor | MediaTek Helio G95 Processor (12 nm) |
GPU | ARM Mali-G57 | ARM Mali-G76 |
OS | Android 11 | Android 11 |
UI | realme UI | Realme UI 2.0 |
BATTERY | 5000mAh(typ) Massive Battery | 5000 mAh |
Charging | 18W Quick Charge | 30W Fast Charging |
Realme 8 5G Price in India
Realme 8 4G Price in India
Ram | Internal Storage | Price | Buy |
4GB | 128GB | Rs. 14,999 | Flipkart |
6GB | 128GB | Rs. 15,999 | Flipkart |
8GB | 128GB | Rs. 16,999 | Flipkart |