What is difference between PTron Force X10e and boAt Wave Lite?
PTron Force X10e | boAt Wave Lite | |
---|---|---|
Brand | PTron | boAt |
Model | Force X10e | Wave Lite |
Display | 1.7 HD Full Touch Color Display | 1.69 inch HD Full-touch Display |
Dial Shape | Rectangle | Rectangle |
Dial Material | Metal Frame | Metal Frame |
Bluetooth Calling | – | – |
In Built Speaker | – | – |
In Built Microphone | – | – |
Weight | 31g | 44.8 Grams |
Colours | Black, Blue, Pink | Scralet Red, Deep Blue, Active Black |
Strap material | Silicone | Silicone |
Built-in games | – | – |
Bluetooth Version | v5.0 | 5.0 |
Sports Mode | Yes | 10 different sports modes. |
Battery | 250mah | 240mAh |
Battery Life | 10-12 Days | 7 days |
Fast Charging | Yes | Yes |
Charger Type | Magnetic Charger | Magnetic Charger |
Charging Time | 3Hrs | 2.5 hours |
Water Resistance | IP68 Waterproof | IP68 dust, sweat and splash resistance |
Stopwatch | Yes | Yes |
Alarm | Yes | Yes |
GPS | – | – |
Heart Rate Monitor | Yes | Yes |
Sleep Tracker | Yes | Yes |
SpO2 Sensors | Yes | Yes |
Notifications | Yes | Yes |
Compatible OS | Android,iOS | Android,iOS |
Box Contents | Smartwatch, Charging Cable, User Guide Card | Watch Wave Lite Magnetic Charging Cable User Manual Warranty Card |
WARRANTY | 1 year warranty | 1 year warranty |
Also Read : Fire Boltt Talk Pro vs Fire Boltt Talk 2 : Best Bluetooth Calling Smart watch
Source : Amazon, boAt & pTron website.
PTron Force X10e Smartwatch – Price in India
boAt Wave Lite Smartwatch – Price in India
Model | Colors | Buy |
---|---|---|
boAt Wave Lite | Scralet Red | Check Price on boAt Website |
boAt Wave Lite | Deep Blue | Check Price on boAt Website |
boAt Wave Lite | Active Black | Check Price on boAt Website |
Also Read : SMARTWATCH UNDER 2000