What is difference between pTron Bassbuds Tango ENC and pTron Bassbuds Pro (New) ?
pTron Bassbuds Tango ENC | pTron Bassbuds Pro (New) | |
---|---|---|
BRAND | pTron | pTron |
Model | Bassbuds Tango ENC | Bassbuds Pro |
Driver | 13mm | 8mm |
ENC (Environmental Noise Cancellation) | Yes | – |
Weight | 50 Grams | 35 grams |
Earbud Weight | * Earbud Weight information not mentioned by manufacturer. | * Earbud Weight information not mentioned by manufacturer. |
Mic | Dual Mic | Yes |
Colour options | Black, White | Black & Blue, Black, Black & Green, Black & Green |
Bluetooth version | Bluetooth 5.1 | Bluetooth v5.0 |
Bluetooth Range | 10m | 10m |
Touch Control | Yes | Yes |
Battery capacity of Airdopes | * Battery capacity of Airdopes information not mentioned by manufacturer. | 40mAh |
Battery capacity of charging case | 400mAh | 300mAh |
Charging Port | Type C | Type-C |
Charging Time | 1.5Hrs | 1.5 Hour |
Playback | 20Hrs Playtime on a single charge. | 4 Hrs Playback Time (Earbuds) & Extended Playtime up to 12Hrs using Charging Case |
Water & Sweat Resistance | IPX4 Water & Sweat-resistance | IPX4 Water/Sweat Resistance |
In Box | 1 Pair Wireless Earbuds, 1 Charging Case, 1 Type-C Charging Cable, 2 Pair Extra Silicone Eartips, 1 Product Registration Card & 1 User Manual QR Card | 2*Earbud, 1*Charging case, 1*Type-C USB Cable, 1*User Manual, Extra Earcaps |
WARRANTY | 1 Year Warranty | 1-Year Manufacturer Warranty |
pTron Bassbuds Tango ENC vs pTron Bassbuds Pro (New) Price Comparison :
Also Read : pTron Bassbuds Tango ENC vs pTron Bassbuds Duo New