What is difference between pTron Bassbuds Duo New and Redmi Earbuds 2C ?
pTron Bassbuds Duo | Redmi Earbuds 2C | |
---|---|---|
BRAND | pTron | Redmi |
Model | Bassbuds Duo New | Earbuds 2C |
Driver Size | 13mm | 10mm |
Weight | 43 g | 35 g |
Earbud Weight | 3.5 grams (Per Earbuds) | 4.1 grams |
Colour options | Black, Blue, White | Black |
Bluetooth version | Bluetooth 5.1 | Bluetooth v5.0 |
Bluetooth Range | 10m | 10m |
Multifunction Button control | Yes | Yes |
Battery capacity of Airdopes | * Airdopes Battery information not mentioned by manufacturer. | 43mAh |
Battery capacity of charging case | * charging case Battery information not mentioned by manufacturer. | 300mAh |
Charging Type | Type-C | Micro USB |
Charging Time | 1-1.5Hrs | 1.5 hours |
Playback | 15 Hours of Total Playtime with the charging case. | Playback of up to 4H with each charge and an additional 12H playtime with the included charging case |
Water & Sweat Resistance | IPX4 Water-Resistant | IPX4 Splash & sweat proof |
In Box | pTron Bassbuds Duo, Additional Earbuds, Charging Cable, User Manual, Warranty | Redmi Earbuds 2C , Charging case, User Manual, Charging case, Eartips ( 3 pairs S/M/L) |
WARRANTY | 1-Year Manufacturer Warranty | 6 Month Warranty |
Also Read : pTron Bassbuds Duo New vs boAt Airdopes 121v2
Source : Amazon, pTron & Redmi Websites.
pTron Bassbuds Duo New vs Redmi Earbuds 2C Price Comparison :
Also Read : boAt Airdopes 121v2 vs Redmi Earbuds 2C