
What is difference between Poco M4 Pro 5G and Redmi Note 11T 5G?
Poco M4 Pro 5G | Redmi Note 11T 5G | |
---|---|---|
Launch Date | 2022, Feb 15 (India) | 2021, Nov 30 (India) |
Display | 6.6 inch Full HD+ IPS LCD Display | 6.6inc FHD+ LCD Display |
Display protection | Gorilla Glass 3 | Gorilla Glass 3 |
Refresh Rate | 90 Hz | 90Hz |
Weight | 195 g | 195 g |
Colors | Cool Blue, Power Black, Yellow | Aquamarine Blue, Stardust White,Matte Black |
SIM Slot | Hybrid Sim Slot | Dual SIM (Nano-SIM, dual stand-by) |
5G Support | Dual SIM 5G Support | Dual SIM 5G Support |
SD Slot | Expandable Upto 1 TB | Expandable Upto 1 TB |
Rear camera | 50MP (f/1.8 Aperture), 8MP Ultra Wide Camera (f/2.2 Aperture. | 50MP primary camera, 8MP ultra-wide, 119° FOV |
Video(Rear) | 1080p (at 60 fps) 1080p (at 30 fps) | 1080P recording – 60fps, 1080P recording – 30fps, 720P recording – 30fps, 720P slow motion recording – 120fps. |
Front camera | 16MP Camera Setup: (f/2.45 Aperture) | 16MP Selfie Camera |
Video(Front) | 1080p (at 30 fps) | 1080P recording – 30fps, 720P recording – 30fps |
Fingerprint sensor | Side Mounted | Side-mounted |
Chipset | Mediatek Dimensity 810 Processor (6 nm) | MediaTek Dimensity 810 (6nm) |
GPU | ARM Mali-G57 MC2 | ARM Mali -G57 MC2 |
OS | Android 11 | Android 11 |
UI | MIUI 12.5 | MIUI 12.5 |
BATTERY | 5000 mAh | 5000mAh |
Charging | 33W Fast Charging | 33W Fast Charging |
Also Read : Poco M4 Pro 5G vs Poco M3 Pro 5G
Source : POCO, Redmi, Amazon & Flipkart Websites.
Poco M4 Pro 5G – Price in India
Ram | Internal Storage | Color’s | Buy |
---|---|---|---|
4 GB | 64 GB | Cool Blue | Check Pricing |
4 GB | 64 GB | Power Black | Check Pricing |
4 GB | 64 GB | Yellow | Check Pricing |
6 GB | 128 GB | Cool Blue | Check Pricing |
6 GB | 128 GB | Power Black | Check Pricing |
6 GB | 128 GB | Yellow | Check Pricing |
8GB | 128 GB | Cool Blue | Check Pricing |
8GB | 128 GB | Power Black | Check Pricing |
8GB | 128 GB | Yellow | Check Pricing |