
What is difference between OPPO K10 and Realme C35?
OPPO K10 | Realme C35 | |
---|---|---|
Launch Date | 2022,March 23 (India) | 2022, March 7 (India) |
Display | 6.59 inch Full HD+ LCD Display | 6.6 inch Full HD+ LCD Display |
Refresh Rate | 90 Hz | 60hz |
Weight | 189 g | 189g |
Colors | Blue Fame, Black Carbon | Glowing Green, Glowing Black |
SIM Slot | 2 Nano Card Slots + 1 Micro SD | 2 Nano Card Slots + 1 Micro SD |
5G Support | No | No |
SD Slot | Expandable Upto 1 TB | Expandable Upto 1 TB |
Rear camera | 50 MP Main Camera f/1.8 Aperture, 2 MP Bokeh f/2.4 Aperture, 2 MP Mono f/2.4. | 50MP Primary Camera f/1.8 aperture (Sensor : Samsung S5KJN1), 2MP Macro Camera f/2.4 Aperture, 0.3MP B&W Lens f/2.8 Aperture. |
Video(Rear) | 1080p (at 30 fps), 720p (at 30 fps) | Support 1080P/30fps video recording Support 720P/30fps video recording Support 480p/30fps video recording |
Front camera | 16MP Front Camera (Sony IMX471, f/2.0 Aperture) | 8MP AI Selfie f/2.0 aperture. (Sensor : Sony IMX355) |
Video(Front) | 1080p (at 30 fps), 720p (at 30 fps) | Support 720P/30fps video recording Support 480P/30fps video recording |
Fingerprint sensor | Side fingerprint sensor | Side fingerprint sensor |
Chipset | Qualcomm Snapdragon 680 (6 nm) | Unisoc T616 Processor (12nm) |
GPU | Qualcomm Adreno 610 | ARM Mali-G57 |
OS | Android 11 | Android 11 |
UI | Color OS 11.1 | realme UI R Edition |
BATTERY | 5000 mAh | 5000mAh |
Charging | 33 W SUPERVOOC charging | 18W Fast Charging |
Also Read : Best Mobile Phones Under 15000 in India
Source : Flipkart, Realme & OPPO Websites
OPPO K10 – Price in India
Ram | Internal Storage | Color’s | Buy |
---|---|---|---|
6 GB | 128 GB | Blue Fame | Check Price |
6 GB | 128 GB | Black Carbon | Check Price |
8 GB | 128 GB | Blue Fame | Check Price |
8 GB | 128 GB | Black Carbon | Check Price |
Also Read : MOBILE UNDER 15000
Realme C35 – Price in India
Ram | Internal Storage | Color’s | Buy |
---|---|---|---|
4 GB | 64 GB | Glowing Green | Check Price |
4 GB | 64 GB | Glowing Black | Check Price |
4 GB | 128GB | Glowing Black | Check Price |
4 GB | 128GB | Glowing Green | Check Price |
Also Read : OPPO K10 vs Vivo T1 5G