What is difference between OPPO K10 and Realme 9 5G?
OPPO K10 | Realme 9 5G | |
---|---|---|
Launch Date | 2022,March 23 (India) | 2022, March 10 (India) |
Display | 6.59 inch Full HD+ LCD Display | 6.5 inch Full HD+ LCD Display |
Refresh Rate | 90 Hz | 90 Hz |
Weight | 189 g | 188 g |
Colors | Blue Fame, Black Carbon | Meteor Black, Stargaze White |
SIM Slot | 2 Nano Card Slots + 1 Micro SD | 2 Nano Card Slots + 1 Micro SD |
5G Support | No | Yes |
SD Slot | Expandable Upto 1 TB | Expandable Upto 1 TB |
Rear camera | 50 MP Main Camera f/1.8 Aperture, 2 MP Bokeh f/2.4 Aperture, 2 MP Mono f/2.4. | 48MP Primary Camera f/1.8, 2MP Portrait Camera f/2.4, 2MP Macro Camera f/2.4. |
Video(Rear) | 1080p (at 30 fps), 720p (at 30 fps) | 1080p (at 30 fps), 720p (at 30 fps) |
Front camera | 16MP Front Camera (Sony IMX471, f/2.0 Aperture) | 16MP Front Camera f/2.1 |
Video(Front) | 1080p (at 30 fps), 720p (at 30 fps) | 1080p (at 30 fps), 720p (at 30 fps) |
Fingerprint sensor | Side fingerprint sensor | Side fingerprint sensor |
Chipset | Qualcomm Snapdragon 680 (6 nm) | Mediatek Dimensity 810 Processor (6nm) |
GPU | Qualcomm Adreno 610 | ARM Mali-G57 MC2 |
OS | Android 11 | Android 11 |
UI | Color OS 11.1 | Realme UI V2.0 |
BATTERY | 5000 mAh | 5000 mAh |
Charging | 33 W SUPERVOOC charging | 18W Fast charging *Charging up to 50% in just about 15 minutes. |
Also Read : Best Mobile Phones Under 15000 in India
Source : Flipkart, Realme & OPPO Websites
OPPO K10 – Price in India
Ram | Internal Storage | Color’s | Buy |
---|---|---|---|
6 GB | 128 GB | Blue Fame | Check Price |
6 GB | 128 GB | Black Carbon | Check Price |
8 GB | 128 GB | Blue Fame | Check Price |
8 GB | 128 GB | Black Carbon | Check Price |
Also Read : MOBILE UNDER 15000
Realme 9 5G – Price in India
Ram | Internal Storage | Colors | Buy |
---|---|---|---|
4GB | 64GB | Meteor Black | Check Price |
4GB | 64GB | Stargaze White | Check Price |
6GB | 128GB | Meteor Black | Check Price |
6GB | 128GB | Stargaze White | Check Price |