
OPPO F21 Pro 4G – Full phone specifications
Launch Date | 2022, April 12 (India) |
Display | 6.43 inches AMOLED FHD+ |
Protection | Corning Gorilla Glass 5 |
Thickness | 7.54mm |
Refresh Rate | 90Hz |
Weight | 175g |
Colors | Sunset Orange, Cosmic Black |
SIM Slot | SIM 1 + SIM 2+ Micro SD |
5G Support | No |
SD Slot | Expandable Upto 1TB |
Rear camera | 64 MP, f/1.7, 26mm (wide), 1/2.0″, 0.7µm, PDAF 2 MP, f/3.3, (microscope) 2 MP, f/2.4, (depth) |
Video(Rear) | 1080P@30 fps 720P@30 fps. Video slow-motion: 720P@120 fps Video stabilization: EIS, 1080P@30 fps Video zoom: 1080P@30 fps |
Front camera | 32MP Front camera f/2.4 (Sony IMX709 SELFIE SENSOR) |
Video(Front) | 1080P@30 fps 720P@30 fps. Video stabilization: 1080P@30 fps and 720P@30 fps Video zoom or slow motion is not supported by the front camera. |
Fingerprint sensor | In Display Fingerprint sensor |
Chipset | Snapdragon 680 (6nm) |
GPU | Adreno 610 |
OS | Android 12 |
UI | ColorOS 12.1 |
BATTERY | 4500 mAh |
Charging | 33W SUPERVOOC Charging |
In The Box | Phone Charger USB data cable SIM Ejector Tool Safety Guide Quick Guide Protective Case |
Also Read : Best Mobile Phones Under 15000 in India
Source : OPPO India Websites.