
What is difference between Oneplus Bullets Wireless Z2 and Oppo Enco M32?
Oneplus Bullets Wireless Z2 | Oppo Enco M32 | |
---|---|---|
BRAND | OnePlus | Oppo |
Model | Bullets Wireless Z2 | Enco M32 |
Driver Size | 12.4mm | 10 mm |
Noise Cancellation | AI Noise Cancellation | AI Noise Cancellation |
Beast Mode | – | – |
Magnetic Earbuds | Yes | Yes |
Low Latency | 94 ms *Latency can be reduced to as low as 94 ms when paired with selected OnePlus phone devices. | – |
Bluetooth version | 5.0 | 5.0 |
Wireless Range | 10 m | 10m |
Dual Pairing | – | |
Mic | Yes | Yes |
Button controls | 3-button multi-function controls | 3-button multi-function controls |
Water & Sweat Resistance | IP55 | IP55 |
Battery capacity (mah) | 220 mAh | 220 mAh |
Playback Time | Up to 30 Hours (50% volume) | 28 hr (Music play time (60% volume) |
Charging Time | 10 mins for 20 Hours | 35 min (Full Charge) 10-Minute Charge : 20-Hour Playback |
Charging Type | USB Type-C | USB Type-C |
Weight | 26.65g | 26.8 g |
Color’s | Magico Black, Beam Blue | Black, Green |
Compatible Devices | All Bluetooth Devices | All Bluetooth Smartphones & Tablets |
In Box | 1x Pair of OnePlus Bullets Wireless Z2 3x Silicone eartips (S, M, L) 1x USB charging cable 1x User guide 1x Safety and Warranty card | Neckband, Extra Pair of Eartips, Charging cable, User Manual |
WARRANTY | 1 Year Warranty | 1 Year Warranty |
Also Read : Oneplus Bullets Wireless Z2 vs OnePlus Bullets Wireless Z Bass Edition
Source : Amazon, OPPO & Oneplus website.
Oneplus Bullets Wireless Z2 Price in India
Model | Colors | Buy |
---|---|---|
Oneplus Bullets Wireless Z2 | Magico Black | Check Price on Flipkart |
Oneplus Bullets Wireless Z2 | Beam Blue | Check Price on Flipkart |
Also Read : NECKBAND UNDER 1000