What is difference between Noise Xtreme and Realme Buds Wireless 2S?
Noise Xtreme | Realme Buds Wireless 2S | |
---|---|---|
BRAND | Noise | Realme |
Model | Xtreme | Buds Wireless 2S |
Driver Size | 10mm | 11.2mm |
ESR/ENC | ESR | Yes AI ENC Noise Cancellation |
ANC (Active Noise Cancellation) | – | – |
Beast Mode | Yes | Yes |
Magnetic Earbuds | Yes | Yes |
Low Latency | Yes | 88ms |
Bluetooth version | v5.2 | v5.3 |
Wireless Range | 10m | 10m |
Voice Assistance | Yes | Yes |
Dual Pairing | Yes | – |
Mic | Yes | Yes |
Button controls | 3-Button Controls | 3-Button Controls |
Water & Sweat Resistance | IPX5 | IPX4 |
Battery capacity (mah) | * Battery capacity not mentioned by manufacturer | 150 mAh |
Charging Time | 90 minutes 10min Charge =20-Hours Playtime | 2 hrs 20 min Charge for 7 Hrs Playback |
Charging Type | USB Type-C | USB Type-C |
Weight | 30 grams | * Weight information not mentioned by manufacturer |
Color’s | Thunder Black, Raging Green, Blazing Purple | Black Yellow, Blue |
Compatible Devices | All Bluetooth Devices | All Bluetooth Devices |
In Box | Neckband, Charging Cable, 2 Extra Eartips, User Manual | Realme Buds Wireless 2S Neckband , User Guide, Ear Tips, Charging Cable |
WARRANTY | 1 Year Warranty | 1 Year Warranty |
Also Read : NECKBAND UNDER 1000
Source : Amazon, Realme, Flipkart & Gonoise website.
Buy Noise Xtreme Neckband at Lowest Price
Model | Buy |
---|---|
Noise Xtreme | Check Price on Noise Website |
Also Read : GoNoise Coupon Codes & Discount
Model | Color’s | Buy |
---|---|---|
Noise Xtreme | Thunder Black | Check Price on Flipkart |
Noise Xtreme | Raging Green | Check Price on Flipkart |
Noise Xtreme | Blazing Purple | Check Price on Flipkart |
Buy Realme Buds Wireless 2S Neckband at Lowest Price
Model | Color’s | Buy |
---|---|---|
Realme Buds Wireless 2S | Black Yellow | Check Price on Flipkart |
Realme Buds Wireless 2S | Blue | Check Price on Flipkart |
Also Read : BOAT NECKBAND UNDER 1500