
What is difference between Noise ColorFit Icon 2 and boAt Wave Connect?
Noise ColorFit Icon 2 | boAt Wave Connect | |
---|---|---|
BRAND | Noise | boAt |
Model | ColorFit Icon 2 | Wave Connect |
Display | 1.8inc LCD Display | 1.69 inch HD Display |
Pixels Resolution | 240×280 | 240 x 280 |
Watch Faces | 100+ cloud-based watch faces | 100+ watch faces |
Brightness | 500 nits | Crystal clear HD screen paired with a high brightness display. Never miss out on anything even in the most sunny days |
Dial Shape | Rectangle | Rectangle |
Dial Material | Zinc alloy and Polycarbonate | * Dial Material Information not mentioned by manufacturer. |
Strap material | Silicone | Silicone |
Ideal For | Men & Women | Men & Women |
Bluetooth Calling | Answer and make calls with Bluetooth directly from your watch | Answer and make calls with Bluetooth directly from your watch |
In Built Speaker | Yes | Yes |
In Built Microphone | Yes | Yes |
Voice assistant | Yes | Yes |
Weight | 53.5 grams | 42g |
Colors | Black, Blue, Deep Wine, Grey, Pink | Blue, Black, Grey |
Built-in games | Yes | – |
Bluetooth Version | v5.1 | V 5.1 |
Sports Mode | 60 sports modes | 60+ Sports Modes |
Battery | 260mAh | 300 mAh |
Battery Life | Upto 7-days | 5 to 8 Days Normal usage, 2 to 3 Days on blutooth Calling |
Fast Charging | Yes | Yes |
Charger Type | Magnetic Charger | Magnetic Charger |
Charging Time | Up to 2 hours | Up to 2 hours |
Water Resistance | IP67 waterproof | IP68: Dust, Sweat & Splash Resistant |
Alarm | Yes | Yes |
GPS | No | No |
Heart Rate Monitor | Yes | Yes |
Sleep Tracker | Yes | Yes |
SpO2 Sensors | Yes | Yes |
Smart Notifications | Yes Calls, Text, Email, Social Media App Alerts, Weather), Alarm Clock, Calendar Alerts | Yes Calls, Text, Email, Social Media App Alerts, Weather), Alarm Clock, Calendar Alerts |
Compatible OS | Android, iOS | Android, iOS |
Box Contents | Smartwatch, Magnetic Charger, User Manual, Warranty Card | Wave Connect, Magnetic Charging Cable, User Manual, Warranty Card |
WARRANTY | 1 year warranty | 1 year warranty |
Also Read : Noise ColorFit Icon 2 vs Noise Colorfit Pulse 2
Also Read : BLUETOOTH CALLING SMARTWATCH UNDER 3000
Source : Flipkart & Gonoise website
Buy Noise ColorFit Icon 2 Smartwatch at Lowest Price
Model | Buy |
---|---|
Noise ColorFit Icon 2 | Check Price on Noise Website |
Also Read : GoNoise Coupon Codes & Discount
Model | Colors | Buy |
---|---|---|
Noise ColorFit Icon 2 | Black | Check Price on Flipkart Website |
Noise ColorFit Icon 2 | Blue | Check Price on Flipkart Website |
Noise ColorFit Icon 2 | Deep Wine | Check Price on Flipkart Website |
Noise ColorFit Icon 2 | Grey | Check Price on Flipkart Website |
Noise ColorFit Icon 2 | Pink | Check Price on Flipkart Website |
Buy boAt Wave Connect Bluetooth Calling Smartwatch at Lowest Price
Model | Colors | Buy |
---|---|---|
boAt Wave Connect | Blue Strap | Check Price on Flipkart Website |
boAt Wave Connect | Black Strap | Check Price on Flipkart Website |
boAt Wave Connect | Grey Strap | Check Price on Flipkart Website |
Model | Colors | Buy |
---|---|---|
boAt Wave Connect | Blue Strap | Check Price on boAt Website |
boAt Wave Connect | Black Strap | Check Price on boAt Website |
boAt Wave Connect | Grey Strap | Check Price on boAt Website |
Also Read : SMARTWATCH UNDER 2000