What is difference between Motorola Moto G22 and Redmi 10?
Motorola Moto G22 | Redmi 10 | |
---|---|---|
Launch Date | 2022, April 08 (India) | 2022,March 17 (India) |
Display | 6.5 inch HD+ IPS LCD Display | 6.7 inch HD+ IPS LCD Display |
Refresh Rate | 90 Hz | 60hz |
Weight | 185 g | 203 g |
Colors | Iceberg Blue, Cosmic Black | Midnight Black, Pacific Blue, Caribbean Green |
SIM Slot | 2 Nano Card Slots + 1 Micro SD | 2 Nano Card Slots + 1 Micro SD |
5G Support | No | No |
SD Slot | Expandable Upto 1 TB | Expandable Upto 1 TB |
Rear camera | 50MP Main Camera (f/1.8 Aperture), 8MP Ultra Wide Angle (f/2.2 Aperture), 2MP Macro Camera (f/2.4 Aperture) 2MP Depth Camera (f/2.4 Aperture). | 50MP Primary Camera (f/1.8 Aperture) + 2MP Depth Sensor |
Video(Rear) | 1080p (at 30 fps), 720p (at 30 fps) | 1080P at 30fps, 720P at 30fps |
Front camera | 16MP Front Camera (f/2.45 Aperture) | 5MP Front Camera f/2.2 Aperture |
Video(Front) | 1080p (at 30 fps), 720p (at 30 fps) | 1080P at 30fps, 720P at 30fps |
Fingerprint sensor | Side-mounted | Rear Mounted |
Chipset | Mediatek Helio G37 Processor (12 nm) | Qualcomm Snapdragon 680 (6nm) |
GPU | PowerVR GE8320 | Qualcomm Adreno 610 |
OS | Android 12 | Android 11 |
BATTERY | 5000 mAh | 6000 mAh |
Charging | Fast charging 20W | 18W Fast charging *10W in-box charger |
Also Read : Best Mobile Phones Under 10000 in India
Source : Realme & Flipkart Websites.
Motorola Moto G22 – Price in India
Ram | Internal Storage | Colors | Buy |
---|---|---|---|
4 GB | 64 GB | Iceberg Blue | Check Price |
4 GB | 64 GB | Cosmic Black | Check Price |
Also Read : MOBILE UNDER 15000
Redmi 10 – Price in India
Ram | Internal Storage | Colors | Buy |
---|---|---|---|
4 GB | 64 GB | Midnight Black | Check Price |
4 GB | 64 GB | Pacific Blue | Check Price |
4 GB | 64 GB | Caribbean Green | Check Price |
6GB | 128 GB | Midnight Black | Check Price |
6 GB | 128 GB | Pacific Blue | Check Price |
6 GB | 128 GB | Caribbean Green | Check Price |