What is difference between Motorola Edge 20 and POCO F3 GT?
Motorola Edge 20 | POCO F3 GT | |
---|---|---|
Launch Date | 2021, August 17 (India) | July 23, 2021 (India) |
Display | 6.7 inch Full HD+ OLED Display | 6.67 inch Full HD+ Turbo AMOLED Display |
Refresh Rate | 144 Hz | 120Hz |
Weight | 163 g | 205 g |
Colors | Frosted Emerald, Frosted Pearl | Predator Black, Gunmetal Silver |
SIM | Dual SIM (2 Nano SIMs, 5G + 5G) | Dual SIM (Nano-SIM, dual stand-by) 5G Support |
SD Slot | Unspecified | No |
Rear camera | 108 MP, f/1.9 (Primary Camera) 8 MP, f/2.4, (telephoto), 16 MP, f/2.2, (Ultra-wide Angle) | 64MP Main (f/1.65 Aperture) 8MP Wltra-wide (f/2.2 Aperture) 2MP Macro Camera |
Video(Rear) | 4K@30fps, 1080p@30/60/120/240fps, 720p@960fps, gyro-EIS | 4K (at 30 fps) |
Front camera | 32MP Front Camera | 16MP Front Camera |
Video(Front) | 1080p@30fps | 1080p/720p (at 30fps) |
Fingerprint sensor | Side-mounted | Side-mounted |
Chipset | Qualcomm Snapdragon 778G (6 nm) Processor | MediaTek Dimensity 1200 Processor 5G (6 nm) |
GPU | Adreno 642L | Mali-G77 MC9 |
OS | Android 11 | Android 11 |
BATTERY | 4000 mAh Battery | 5065 mAh |
Charging | 30W Fast charging | 67W Fast Charging |
Also Read : Motorola Edge 20 vs OnePlus Nord 2