
Moto G60 | Realme 8 Pro | |
---|---|---|
Launch Date | 2021, April 20 (India) | 24 March 2021 (India) |
Display | 6.78 inch IPS LCD Full HD+ Display | 6.4inc Super AMOLED FHD+ Display |
Refresh rate | 120Hz | 60 Hz |
Build | Glass front, plastic frame, plastic back | Glass front, plastic frame, plastic back |
Weight | 220 g | 176g |
Colors | Dynamic Gray, Frosted Champagne | illuminating Yellow, Infinite Black, Infinite Blue |
SIM | Hybrid Dual SIM (Nano-SIM, dual stand-by) | Dual SIM (Nano-SIM, dual stand-by) 3-Card Slot : 2 Nano card slots + 1 Micro SD |
Expandable storage type | microSD | Expandable up to 256GB |
Rear camera | 108 MP, f/1.9, (wide), 1/1.52″, 0.7µm, PDAF 8 MP, f/2.2, 118˚ (ultrawide), 1/4.0″, 1.12µm 2 MP, f/2.4, (depth) | 108 MP, f/1.9, (Samsung HM2 Sensor) 8 MP, f/2.3, (ultrawide) 2 MP, f/2.4, (macro) 2 MP, f/2.4, (depth) |
Video(Rear) | 4K@30/120fps, 1080p@30/60/240fps | 4K@30fps, 1080p@30/60/120/480fps, 720p@960fps, gyro-EIS |
Front camera | 32 MP Selfie Camera | 16 MP, f/2.5 (Sony IMX471 Sensor) |
Video (Front) | 4K@30fps, 1080p@30/60/240fps | 1080p@30/120fps, gyro-EIS |
Fingerprint sensor | Rear-mounted | In-display fingerprint sensor |
Chipset | Qualcomm Snapdragon 732G Processor | Snapdragon 720G Processor (8nm) |
GPU | Adreno 618 | Adreno 618 |
OS | Android 11 *Stock Android Experience | Android 11 |
BATTERY | 6000 mAh Battery | 4500mAh Massive Battery |
Charging | Fast charging 20W | 50W SuperDart Charge |
Moto G60 Price in India :
RAM | Storage | Price | Buy |
6GB | 128GB | Rs. 17,999 | Flipkart |