What is the difference between Moto e40 vs Samsung m12 ?
Moto e40 | Samsung m12 | |
---|---|---|
Launch Date | 2021, October 12 (India) | 11 March 2021 |
Display | 6.5 inch IPS LCD HD+ Display | 6.5-inch HD+ TFT Infinity-V Display |
Refresh Rate | 90 Hz | 90Hz |
Weight | 198 g | 221 g |
Colors | Carbon Gray, Pink Clay | Attractive Black, Elegant Blue,Trendy Emerald Green |
SIM | Dual SIM (Nano-SIM, dual stand-by) | Dual SIM (Nano-SIM, dual stand-by) |
5G Support | No | No |
SD Slot | Expandable Upto 1 TB | Expandable up to1TB |
Rear camera | 48 MP, f/2.0, Primary Camera, 2 MP, f/2.4, (macro) 2 MP, f/2.4, (depth) | 48 MP, f/2.0, 5 MP, f/2.2, 123˚ (ultrawide), 2 MP, f/2.4, (macro) 2 MP, f/2.4, (depth) |
Video(Rear) | 1080p@30fps | 1080p@30fps |
Front camera | 8MP Front Camera | 8MP Front Camera |
Video(Front) | 1080p@30fps | 1080p@30fps |
Fingerprint sensor | Rear-mounted | Side-mounted |
Chipset | UNISOC T700 | Exynos 850 SoC |
GPU | Arm Mali G52 (upto 850MHz) | Mali-G52 |
OS | Android 11 | Android 11 |
BATTERY | 5000 mAh Battery | 6000 mAh |
Charging | 10W Charging | 15W Fast Charging |
Source : Flipkart, Samsung & MOTOROLA India Website
Also Read : Redmi Note 10 Lite – Full phone specifications, Price in India
Moto e40 vs Samsung m12 Price Comparison
Samsung Galaxy M12 Price in India
MOTOROLA Moto e40 Price in India
Ram | Storage | Price |
---|---|---|
4 GB | 64 GB | Check Pricing |