
What is difference between Moto E40 and Redmi 9 Prime?
Moto E40 | Redmi 9 Prime | |
---|---|---|
Launch Date | 2021, October 12 (India) | 2020, August 04 (India) |
Display | 6.5 inch IPS LCD HD+ Display | 6.53 inc 19.5:9 ratio IPS LCD FHD+ |
Refresh Rate | 90 Hz | 60Hz |
Weight | 198 g | 198g |
Colors | Carbon Gray, Pink Clay | Matte black, Mint Green, Space Blue, Sunrise Flare |
SIM | Dual SIM (Nano-SIM, dual stand-by) | Dual SIM (Nano-SIM, dual stand-by) |
5G Support | No | No |
SD Slot | Expandable Upto 1 TB | Expandable Upto 512GB |
Rear camera | 48 MP, f/2.0, Primary Camera, 2 MP, f/2.4, (macro) 2 MP, f/2.4, (depth) | Main Camera: 13MP UW Camera: 8MP, 118.2˚ FOV (Field-of-view) Macro Camera: 5MP Portrait Camera: 2MP Depth Sensor |
Video(Rear) | 1080p@30fps | 1080p@30fps |
Front camera | 8MP Front Camera | 8MP Selfie Camera |
Video(Front) | 1080p@30fps | 1080p@30fps |
Fingerprint sensor | Rear-mounted | Rear-mounted |
Chipset | UNISOC T700 | Media Tek Helio G80 |
GPU | Arm Mali G52 (upto 850MHz) | ARM G52 GPU |
OS | Android 11 | Android 10 |
BATTERY | 5000 mAh Battery | 5020mAh |
Charging | 10W Charging | 18W Fast charging |
Source : Flipkart, Amazon, Redmi & MOTOROLA India Website
Also Read : Motorola Moto E40 vs POCO C31
Moto e40 vs Redmi 9 Prime Price Comparison
MOTOROLA Moto e40 – Price in India
Ram | Storage | Price |
---|---|---|
4 GB | 64 GB | Check Pricing |
Redmi 9 Prime – Price in India
Also Read : Best Mobile Phones Under 10000 in India