
Mivi DuoPods F60 ENC Specifications
BRAND | Mivi |
Model | DuoPods F60 ENC |
Driver | 12 mm Dynamic Drivers |
Weight | 47 g |
ENc (ENC Technology For Clear Voice Calls) | Yes |
ANC (Active Noise Cancellation) | – |
Low Latency | Yes |
Mic | 4 Mics For Environmental noise cancellation We’ve embedded two very powerful MEMS mics into each of the earbuds so you can now be heard loud and clear. |
Earbud Weight | 8.1g (4g per Earbuds) |
Charging case Weight | 38.5g |
Colour options | Black, Blue, Green, White |
Bluetooth version | 5.1 |
Bluetooth Range | 10 m |
Touch control | Yes |
Battery capacity of Earbuds / charging case | 500mAh |
Charging Port | USB Type-C |
Charging Time of Earbuds | * Charging Time of Earbuds information not mentioned by manufacturer. |
Charging Time of Charging case | 1 Hour (Full Charge) |
Playback of Earbuds | 8.5hrs |
Playback of Earbuds/charging case | 50 Hrs (At Mid Volume) |
Water & Sweat Resistance | IPX4 Water Resistan |
Compatibility | All Bluetooth Devices |
In Box | 1 Pair of Earbud with Charging Case, Large and Small Eartips, Charging Cable, Warranty Card |
WARRANTY | 1 Year Warranty |
Source : Flipkart & MIVI India website.
Also Read : TWS EARBUDS UNDER 1500
Buy Mivi DuoPods F60 ENC at Lowest Price in India
Model | Colors | Buy |
---|---|---|
Mivi DuoPods F60 ENC | Black | Check Price |
Mivi DuoPods F60 ENC | Blue | Check Price |
Mivi DuoPods F60 ENC | Green | Check Price |
Mivi DuoPods F60 ENC | White | Check Price |
Also Read : OnePlus Buds Z2 – Active Noise Cancellation (ANC) TWS