
Mivi DuoPods F50 TWS Specifications
BRAND | Mivi |
Model | DuoPods F50 |
Driver | 13mm |
Weight | 45 g (approximately) |
ENX (ENX Technology For Clear Voice Calls) | – |
ANC (Active Noise Cancellation) | – |
BT Supported Profile | AAC, SBC |
Low Latency | – |
Mic | 2 MEMS Mic |
Earbud Weight | *Earbud Weight information not mentioned by manufacturer. |
Charging case Weight | *Charging case Weight information not mentioned by manufacturer. |
Colour options | Black, Blue, Pink, White |
Bluetooth version | v5.1 |
Bluetooth Range | 10 m |
Touch control | Yes |
Voice Assistant | Yes |
Battery capacity of Earbuds | 40mAh Per Earbuds 10mins charge for 10hour playback |
Battery capacity of Charging case | 500 mAh |
Charging Port | USB Type-C |
Charging Time of Earbuds | 1 hour |
Charging Time of Charging case | 1 hour |
Playback of Earbuds | 8.5 Hours Playback Time |
Total Playback | 50 hrs |
Water & Sweat Resistance | IPX4 |
Compatibility | All Bluetooth Devices |
In Box | 1 Pair of Earbuds with Charging Case, Additional Earbuds, Charging Cable, User Manual, Warranty Card |
WARRANTY | 1 Year Warranty |
Source : Flipkart & Mivi website.
Also Read : BOAT TWS UNDER 1500
Buy Mivi DuoPods F50 at Lowest Price
Model | Colors | Buy |
---|---|---|
Mivi DuoPods F50 | Black | Check Price |
Mivi DuoPods F50 | Blue | Check Price |
Mivi DuoPods F50 | Pink | Check Price |
Mivi DuoPods F50 | White | Check Price |