What is difference between Micromax IN Note 2 and Realme 9i?
Micromax IN Note 2 | Realme 9i | |
---|---|---|
Launch Date | 2022, Jan 25 (India) | 2022, Jan 18 (India) |
Display | 6.43 inch Full HD+ AMOLED Display | 6.6 inch Full HD+ LCD Display |
Refresh Rate | 60Hz | 90Hz |
Weight | 205 g | 190g |
Colors | Black, Oak | Prism Black, Prism Blue |
SIM | Dual SIM (Nano-SIM, dual stand-by) | Dual SIM (Nano-SIM, dual stand-by) |
5G Support | No | No |
SD Slot | Expandable Upto 256 GB | Expandable Upto 1TB |
Rear camera | 48M(Primary)+5M(Wide-angle)+2M(Depth)+2M(Macro) | 50MP Primary Camera f/1.8 aperture, 2MP Macro Lens f/2.4 aperture, 2MP B&W Lens f/2.4 aperture. |
Video(Rear) | 1080p@30fps | Support 1080P/30fps video recording Support 720P/30fps video recording Support 720p/120fps slow motion Support 1080P/30fps、720P/30fps Digital Zoom mode |
Front camera | 16MP Front Camera | 16MP (Sony IMX471, f/2.1 Aperture) |
Video(Front) | 1080p@30fps | Support 1080P/30fps video recording Support 720P/30fps video recording |
Fingerprint sensor | Side-mounted | Side-mounted |
Chipset | MediaTek Helio G95 Processor (12 nm) | Qualcomm Snapdragon 680 Processor |
GPU | ARM Mali G76 MP4 | Adreno 610 |
OS | Android 11 | Android 11 |
BATTERY | 5000 mAh Battery | 5000mAh Battery |
Charging | 30 W Fast Charging | 33W Dart Charge |
Also Read : Micromax IN Note 2 vs Motorola Moto G31
Source : Realme, Micromax & Flipkart
Micromax IN Note 2 – Price in India
Ram | Storage | Colour’s | Price |
---|---|---|---|
4GB | 64GB | Black | Check Pricing |
4GB | 64GB | Oak | Check Pricing |
Also Read : MOBILE UNDER 13000
Realme 9i – Price in India
Ram | Storage | Price |
---|---|---|
4GB | 64GB | Check Pricing |
6GB | 128GB | Check Pricing |