What is the difference between iQOO Z5 5G and iQOO Z3 5G?
iQOO Z5 5G | iQOO Z3 5G | |
---|---|---|
Launch Date | 2021, september 27 (India) | 2021, June 08 (India) |
Display | 6.67 inches IPS LCD FHD+ Protection : Panda Glass | 6.58inches IPS LCD FHD+ Protection : Panda Glass |
Refresh Rate | 120hz | 120Hz |
Weight | 193 g | 186 g |
Colors | Arctic Dawn, Mystic Space | Cyber Blue, Ace Black |
SIM | Hybrid Dual SIM (Nano-SIM, dual stand-by) | Hybrid Dual SIM (Nano-SIM, dual stand-by) |
5G Support | Yes | Yes |
SD Slot | No | Expandable Upto 1 TB |
Rear camera | 64MP ( GW3 Sensor)AF Main Camera, 8MP Wide Angle Camera, 2 MP Macro Camera. | 64MP f1.79 + 8MP f2.2 (120 Wide Ange) + 2MP f2.4 (4CM Macro) |
Video(Rear) | 4K@30/60fps, 1080p@30/60fps, gyro-EIS | 4K@30/60fps, 1080p@30/60fps, gyro-EIS |
Front camera | 16MP Front Camera | 16MP Front Camera |
Video(Front) | 1080p@30fps | 1080p@30fps |
Fingerprint sensor | Side-mounted | Side-mounted |
Chipset | Snapdragon 778G 5G (6nm) | Qualcomm Snapdragon 768G 5G Mobile Platform (7 nm) |
GPU | Adreno 642L | Adreno 620 |
OS | Android 11 | Android 11 |
UI | Funtouch 12 | Funtouch OS 11.1 |
BATTERY | 5000 mAh | 4400mAh |
Charging | 44W Fast charging | 55W FlashCharge |
Source : Amazon & iQOO Website.
Also Read : Best Mobile Phones Under 15000 in India