What is the difference between Infinix Hot 11S and Redmi 10 Prime ?
Infinix Hot 11S | Redmi 10 Prime | |
---|---|---|
Launch Date | 2021, september17 (India) | 2021, september 03 (India) |
Display | 6.78 inch Full HD+ LCD LTPS In-cell Display | 6.5 inc 20:9 ratio LCD FHD+ Display |
Refresh Rate | 90 Hz | 90Hz |
Weight | 205 g | 192g |
Colors | Polar Black, Green Wave, 7° Purple | Phantom Black, Bifrost Blue, Astral White |
SIM | Dual SIM (Nano-SIM, dual stand-by) 4G + 4G | Dual SIM (Nano-SIM, dual stand-by) |
5G Support | No | No |
SD Slot | Expandable Upto 256 GB | Expandable Upto 512 GB |
Rear camera | 50MP (f/1.6) + 2MP + AI Lens | 50MP (f/1.8) Primary camera, 8MP (f/2.2) ultra-wide camera, 2MP Macro camera, 2MP Depth camera |
Video(Rear) | 2K Video Recording with Bokeh | [email protected] |
Front camera | 8 MP selfie with Dual LED Flash | 8MP (f/2.0) Front Camera |
Video(Front) | 2K Video Recording with Bokeh | [email protected] |
Fingerprint sensor | Rear-mounted | Side-mounted |
Chipset | MediaTek Helio G88 Processor (12nm) | MediaTek Helio G88 (12nm) |
GPU | ARM Mali-G52 MC2 | Arm Mali-G52 |
OS | Android 11 | Android 11 |
UI | XOS 7.6 | MIUI 12.5 |
BATTERY | 5000 mAh | 6000mAh Battery |
Charging | 18W Fast Charging | Supports 18W fast charging 9W Reverse charging *In-box 22.5W Charger |
Source : Flipkart, Amazon, Redmi & Infinix Website.
Also Read : Realme C25Y vs Redmi 10 Prime
Infinix Hot 11S vs Redmi 10 Prime Price Comparison
Redmi 10 Prime Price in India
Infinix Hot 11S Price in India
Ram | Storage | Price |
---|---|---|
4GB | 64GB | Check Pricing |