What is the difference between Infinix Hot 11 and Redmi 10 prime?
Infinix Hot 11 | Redmi 10 prime | |
---|---|---|
Launch Date | 2021, september 17 (India) | 2021, september 03 (India) |
Display | 6.6 inch Full HD+ LCD IPS In-cell Display | 6.5 inc 20:9 ratio LCD FHD+ Display |
Refresh Rate | 60 hz | 90Hz |
Weight | 201 g | 192g |
Colors | 7° Purple, Emerald Green, Polar Black, Silver Wave | Phantom Black, Bifrost Blue, Astral White |
SIM | Dual SIM (Nano-SIM, dual stand-by) 4G + 4G | Dual SIM (Nano-SIM, dual stand-by) 4G + 4G |
5G Support | No | No |
SD Slot | Expandable Upto 256 GB | Expandable Upto 512 GB |
Rear camera | 13MP (f/1.8) + Depth Lens with Quad LED Flash | 50MP (f/1.8) Primary camera, 8MP (f/2.2) ultra-wide camera, 2MP Macro camera, 2MP Depth camera |
Video(Rear) | 2K Video Recording with Bokeh | [email protected] |
Front camera | 8 MP selfie with Dual-LED Flash | 8MP (f/2.0) Front Camera |
Video(Front) | 2K Video Recording with Bokeh | [email protected] |
Fingerprint sensor | Rear-mounted | Side-mounted |
Chipset | MediaTek Helio G70 Processor | MediaTek Helio G88 (12nm) |
GPU | – | Arm Mali-G52 |
OS | Android 11 | Android 11 |
UI | XOS 7.6 | MIUI 12.5 |
BATTERY | 5200 mAh | 6000mAh Battery |
Charging | 18W Fast Charging | Supports 18W fast charging 9W Reverse charging *In-box 22.5W Charger |
Source : Flipkart & Infinix Website.
Also Read : Infinix Hot 11 vs Tecno Spark 7
Infinix Hot 11 vs Redmi 10 prime Price Comparison
Infinix Hot 11 Price in India
Ram | Storage | Price |
---|---|---|
4GB | 64GB | Check Pricing |