
What is difference between Infinix Hot 11 2022 and Redmi 10 Prime?
Infinix Hot 11 2022 | Redmi 10 Prime | |
---|---|---|
Launch Date | 2022, April 15 (India) | 2021, september 03 (India) |
Display | 6.7 inch Full HD+ LCD IPS Display | 6.5 inc 20:9 ratio LCD FHD+ Display |
Refresh Rate | 60Hz | 90Hz |
Weight | 199.6 g | 192g |
Colors | Aurora Green, Polar Black, Sunset Gold | Phantom Black, Bifrost Blue, Astral White |
SIM Slot | Dual Sim Slot + Micro SD | Dual SIM (Nano-SIM, dual stand-by) |
5G Support | No | No |
SD Slot | Expandable Upto 1TB | Expandable Upto 512 GB |
Rear camera | 13MP (f/2.0 Aperture) + 2MP Depth Lens | 50MP (f/1.8) Primary camera, 8MP (f/2.2) ultra-wide camera, 2MP Macro camera, 2MP Depth camera |
Video(Rear) | 1080p@30fps | 1080p@30fps |
Front camera | 8MP AI Front Camera (f/2.0 Aperture | 8MP (f/2.0) Front Camera |
Video(Front) | 1080p@30fps | 1080p@30fps |
Fingerprint sensor | Side Mounted | Side-mounted |
Chipset | UniSoc T610 (12nm) | MediaTek Helio G88 (12nm) |
GPU | Mali-G52 MP2 | Arm Mali-G52 |
OS | Android 11 | Android 11 |
UI | XOS 10 Lite | MIUI 12.5 |
BATTERY | 5000 mAh | 6000mAh |
Charging | 10w Fast Charging CHARGING TIME (0 TO 100%): 3 HRS | Supports 18W fast charging 9W Reverse charging *In-box 22.5W Charger |
Also Read : Redmi 10A – Full phone specifications
Source : Flipkart, Amazon, Redmi & Infinix India Websites.
Infinix Hot 11 2022 – Price in India
Ram | Internal Storage | Colors | Buy |
---|---|---|---|
4GB | 64GB | Aurora Green | Check Price |
4GB | 64GB | Polar Black | Check Price |
4GB | 64GB | Sunset Gold | Check Price |
Also Read : Best Mobile Phones Under 10000 in India