
Gionee Max | Samsung M01 Core | |
---|---|---|
Launch Date | 25 August 2020 (India) | 2020, July 27 (India) |
Display | 6.1 inch IPS LCD HD+ Display | 5.3 inches PLS IPS HD+ Display |
Build | Plastic back, plastic frame | Plastic back, plastic frame |
Weight | 185 g | 150 g |
Colors | Black, Red, Royal Blue | Black, Blue, Red |
SIM | Dual SIM (Nano-SIM, dual stand-by) | Dual SIM (Nano-SIM, dual stand-by) |
SD Card | Dedicated Slot (Expandable Storage upto 256 GB) | Dedicated Slot (Expandable Storage upto 256 GB) |
Rear camera | 13MP + Digital Camera | 8 MP, f/2.2, |
Video(Rear) | 1080p@24fps | 1080p@30fps |
Front camera | 5MP Front Camera | 5 MP, f/2.4 |
Video(Front) | – | – |
Fingerprint sensor | – | – |
Chipset | Unisoc SC9863A (28nm) | Mediatek MT6739 (28 nm) |
GPU | IMG8322 | PowerVR GE8100 |
OS | Android 10 | Android 10 (Go edition) |
BATTERY | 5000 mAh Lithium-ion Polymer Battery | 3000 mAh Lithium-ion Polymer Battery |
Gionee Max Price in India
Ram | Internal Storage | Price | Buy |
2 GB | 32 GB | 4,999 | flipkart |